Here is the featured Bet of the Day for today.
League leaders Nasaf Qarshi are 20 points clear of today’s opponents, Termez Surkhon. The latter have lost their last 4 Super League matches, whereas Nasaf have lost just 1 all season. Nasaf have won 9 of the last 10 Super League clashes with Termez, the other being a draw.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Friday, 18th October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 18/10/2024 | Friday | ||
---|---|---|---|---|
13 | Argentina | Torneo Betano | 23:15 hrs BST | |
Lanus vs Independiente | ||||
Double Chance | Home Win or Draw | 1.27 | Unibet | |
12 | Brazil | Serie A Betano | 23:00 hrs BST | |
Atletico GO vs Cuiaba | ||||
Match Result | Draw | 3.25 | Unibet | |
11 | Ecuador | Liga Pro – Second Stage | 20:30 hrs BST | |
Cumbaya vs Universidad Catolica | ||||
Total Match Goals | Under 3.5 Total Match Goals | 1.40 | Lottoland | |
10 | Northern Ireland | NIFL Premiership | 19:45 hrs BST | |
Loughgall vs Linfield | ||||
Match Result | Away Win | 1.30 | Lottoland | |
9 | Ireland | Premier Division | 19:45 hrs BST | |
St Patricks vs Galway | ||||
Double Chance | Home Win or Draw | 1.28 | William Hill | |
8 | France | Ligue 1 | 19:45 hrs BST | |
Monaco vs Lille | ||||
Double Chance | Home Win or Draw | 1.25 | William Hill | |
7 | Belgium | Jupiler Pro League | 19:45 hrs BST | |
Beerschot VA vs Anderlecht | ||||
Match Result | Away Win | 1.52 | Bwin | |
6 | Germany | Bundesliga | 19:30 hrs BST | |
Borussia Dortmund vs St Pauli | ||||
Match Result | Home Win | 1.29 | Bwin | |
5 | Netherlands | Eerste Divisie | 19:00 hrs BST | |
Den Bosch vs Vitesse Arnhem | ||||
Double Chance | Home Win or Draw | 1.35 | Bwin | |
4 | Denmark | Superligaen | 18:00 hrs BST | |
FC Copenhagen vs Vejle | ||||
Match Result | Home Win | 1.21 | Bwin | |
3 | Ukraine | Premier League | 16:00 hrs BST | |
Kolos Kovalivka vs Shakhtar Donetsk | ||||
Match Result | Away Win | 1.20 | Unibet | |
2 | Serbia | Super Liga | 15:00 hrs BST | |
Crvena Zvezda vs Radnicki Nils | ||||
Half Time/Full Time | Crvena Zvezda/Crvena Zvezda | 1.36 | Betfair | |
1 | Uzbekistan | Super League | 14:00 hrs BST | |
Nasaf Qarshi vs Termez Surkhon | ||||
Match Result | Home Win | 1.33 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: