Here is the featured Bet of the Day for today.

League leaders TPS have won nine of their eleven Ykkosliiga matches so far (D1, L1), one of them being a 0 – 6 drubbing of today’s visitors JaPS back at the beginning of May.
JaPS have eleven points from their eleven matches and occupy eighth place of the ten available.
TPS have won three of the four previous incarnations of this fixture, the only hiccup being a 2 – 3 defeat in a meaningless last game of last season.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Friday, 27th June 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 27/06/2025 | Friday | ||
---|---|---|---|---|
14 | Ireland | Premier Division | 20:00 hrs BST | |
Shamrock Rovers vs Waterford | ||||
Match Result | Home Win | 1.36 | Bet365 | |
13 | Ireland | Premier Division | 19:45 hrs BST | |
Cork City vs St. Patricks | ||||
Double Chance | Draw or Away Win | 1.28 | Bet365 | |
12 | Ireland | Premier Division | 19:45 hrs BST | |
Bohemians vs Sligo Rovers | ||||
Match Result | Home Win | 1.38 | Bet365 | |
11 | Sweden | Division 2 Vastra Gotaland | 18:00 hrs BST | |
Astrio vs Qviding | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.44 | Bet365 | |
10 | Estonia | Meistriliiga | 18:00 hrs BST | |
Parnu JK Vaprus vs Kalju | ||||
Match Result | Away Win | 1.44 | Bet365 | |
9 | Finland | Ykkosliiga | 17:00 hrs BST | |
TPS vs JaPS | ||||
Match Result | Home Win | 1.38 | Bet365 | |
8 | Estonia | Meistriliiga | 17:00 hrs BST | |
Levadia vs Narva | ||||
Match Result | Home Win | 1.36 | Bet365 | |
7 | Uzbekistan | Super League | 16:00 hrs BST | |
Kokand 1912 vs Dinamo Samarkand | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
6 | Latvia | Virsliga | 16:00 hrs BST | |
Auda vs Riga FC | ||||
Match Result | Away Win | 1.44 | William Hill | |
5 | Australia | NPL Victoria | 10:30 hrs BST | |
Heidelberg United vs Dandenong City | ||||
Match Result | Home Win | 1.36 | William Hill | |
4 | World | FIFA Club World Cup | 02:00 hrs BST | |
Salzburg vs Real Madrid | ||||
Match Result | Away Win | 1.295 | Bet365 | |
3 | World | FIFA Club World Cup | 02:00 hrs BST | |
Al-Hilal vs Pachuca | ||||
Match Result | Home Win | 1.67 | Betfred | |
2 | Brazil | Serie B | 01:35 hrs BST | |
CRB vs America-MG | ||||
Double Chance | Home Win or Draw | 1.33 | William Hill | |
1 | USA | USL League Two | 01:00 hrs BST | |
River Light vs Sueno | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.40 | Betfred |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: