Here is the featured Bet of the Day for today.

A win for sixth placed Vallecano over bottom club Valladolid would strengthen their campaign for some level of European competition next season. Vallecano won the reverse fixture 1 – 2 back in October and also completed “the double” over Valladolid last season.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Friday, 7th February 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 07/02/2025 | Friday | ||
---|---|---|---|---|
16 | Spain | La Liga | 20:00 hrs GMT | |
Rayo Vallecano vs Real Valladolid | ||||
Match Result | Home Win | 1.51 | Bwin | |
15 | Northern Ireland | NIFL Premiership | 19:45 hrs GMT | |
Ballymena vs Linfield | ||||
Match Result | Away Win | 1.43 | Bwin | |
14 | Italy | Serie A | 19:45 hrs GMT | |
Como vs Juventus | ||||
Double Chance | Draw or Away Win | 1.29 | Betfred | |
13 | Belgium | Jupiler Pro League | 19:45 hrs GMT | |
KV Mechelen vs Gent | ||||
Double Chance | Draw or Away Win | 1.57 | Bet365 | |
12 | Spain | Primera RFEF – Group 2 | 19:30 hrs GMT | |
Atletico Madrid B vs Hercules | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.50 | Bet365 | |
11 | Germany | Bundesliga | 19:30 hrs GMT | |
Bayern Munich vs Werder Bremen | ||||
Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.29 | Bwin | |
10 | Hungary | OTP Bank Liga | 19:00 hrs GMT | |
MTK Budapest vs Debrecen | ||||
Double Chance | Home Win or Draw | 1.28 | William Hill | |
9 | France | Ligue 2 | 19:00 hrs GMT | |
Grenoble vs Red Star | ||||
Double Chance | Home Win or Draw | 1.36 | Bet365 | |
8 | France | Ligue 1 | 18:00 hrs GMT | |
Nantes vs Brest | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.36 | Bwin | |
7 | Germany | 2.Bundesliga | 17:30 hrs GMT | |
Preussen Munster vs Hamburger SV | ||||
Double Chance | Draw or Away Win | 1.30 | William Hill | |
6 | Turkey | Super Lig | 17:00 hrs GMT | |
Samsunspor vs Hatayspor | ||||
Match Result | Home Win | 1.50 | William Hill | |
5 | Poland | Ekstraklasa | 17:00 hrs GMT | |
Stal Mielec vs Jagiellonia | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Betfred | |
4 | Egypt | Premier League | 17:00 hrs GMT | |
Zamalek vs El Ismaily | ||||
Match Result | Home Win | 1.41 | Bwin | |
3 | Croatia | 1.HNL | 17:00 hrs GMT | |
Dinamo Zagreb vs Sibenik | ||||
Bet Builder | Home Win + Over 1 Total Match Goals | 1.36 | Bet365 | |
2 | Saudi Arabia | Saudi Professional League | 15:20 hrs GMT | |
Al-Nassr vs Al Feiha | ||||
Match Result | Home Win | 1.22 | Bet365 | |
1 | Australia | A-League | 08:35 hrs GMT | |
Adelaide United vs Melbourne City | ||||
Double Chance | Home Win or Draw | 1.33 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: