Here is the featured Bet of the Day for today.

A win for third placed Paris FC against bottom club Caen would put them within one point of automatic promotion and joining their more illustrious city counterparts in LIgue 1 next season. Defeat for Caen would leave them fourteen points from safety with only eight matches to play. Paris FC have won their last five at home. Caen have lost seven of the last eight away, their only victory was against second from bottom Clermont.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Monday, 31st March 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 31/03/2025 | Monday | ||
---|---|---|---|---|
9 | Spain | La Liga | 20:00 hrs BST | |
Celta Vigo vs Las Palmas | ||||
Match Result | Home Win | 1.61 | William Hill | |
8 | Italy | Serie A | 19:45 hrs BST | |
Lazio vs Torino | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.33 | Betfred | |
7 | France | Ligue 2 | 19:45 hrs BST | |
Paris FC vs Caen | ||||
Match Result | Home Win | 1.44 | Bwin | |
6 | Switzerland | Challenge League | 19:15 hrs BST | |
Etoile-Carouge vs Stade Nyonnais | ||||
Double Chance | Home Win or Draw | 1.26 | Betfred | |
5 | Netherlands | Eerste Divisie | 19:00 hrs BST | |
Jong Ajax vs FC Volendam | ||||
Double Chance | Daw or Away Win | 1.26 | Bwin | |
4 | Switzerland | Challenge League | 18:30 hrs BST | |
Xamax vs Schaffhausen | ||||
Double Chance | Home Win or Draw | 1.27 | Bwin | |
3 | Poland | Ekstraklasa | 18:00 hrs BST | |
Zaglebie vs Rakow | ||||
Double Chance | Daw or Away Win | 1.25 | William Hill | |
2 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
Odd BK vs Skeid | ||||
Match Result | Home Win | 1.55 | William Hill | |
1 | Denmark | Superligaen – Championship Group | 18:00 hrs BST | |
FC Copenhagen vs Randers FC | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: