Here is the featured Bet of the Day for today.
Runaway league leaders Walsall host relegation threatened Tranmere, currently occupying 20th position. Walsall have won their last four at home, while Tranmere have lost their last five away. Walsall won this fixture last season and also five of the last six league games at home to Tranmere.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Saturday, 11th January 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 11/01/2025 | Saturday | ||
---|---|---|---|---|
24 | Spain | La Liga | 20:00 hrs GMT | |
Sevilla vs Valencia | ||||
Double Chance | Home Win or Draw | 1.29 | Betfred | |
23 | Netherlands | Eredivisie | 20:00 hrs GMT | |
PSV Eindhoven vs AZ Alkmaar | ||||
Match Result | Home Win | 1.42 | Bet365 | |
22 | Italy | Serie A | 19:45 hrs GMT | |
AC Milan vs Cagliari | ||||
Match Result | Home Win | 1.40 | William Hill | |
21 | Greece | Super League | 18:30 hrs GMT | |
Olympiacos Piraeus vs Aris Salonika | ||||
Match Result | Home Win | 1.30 | Lottoland | |
20 | Netherlands | Eredivisie | 17:45 hrs GMT | |
Ajax vs Waalwijk | ||||
Bet Builder | Home Win + Over 2 Total Match Goals | 1.33 | Bet365 | |
19 | England | FA Cup | 17:45 hrs GMT | |
Manchester City vs Salford | ||||
Half Time/Full Time | Manchester City/Manchester City | 1.30 | William Hill | |
18 | England | FA Cup | 17:45 hrs GMT | |
Leeds vs Harrogate | ||||
Match Handicap | Leeds -1 | 1.30 | William Hill | |
17 | Germany | Bundesliga | 17:30 hrs GMT | |
Borussia Monchengladbach vs Bayern Munich | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.62 | Lottoland | |
16 | Belgium | Jupiler Pro League | 17:15 hrs GMT | |
Genk vs Leuven | ||||
Match Result | Home Win | 1.60 | Bwin | |
15 | Italy | Serie A | 17:00 hrs GMT | |
Torino vs Juventus | ||||
Double Chance | Draw or Away Win | 1.22 | William Hill | |
14 | Scotland | Championship | 15:00 hrs GMT | |
Falkirk vs Queen’s Park | ||||
Match Result | Home Win | 1.40 | William Hill | |
13 | England | FA Cup | 15:00 hrs GMT | |
Nottingham Forest vs Luton | ||||
Match Result | Home Win | 1.42 | Lottoland | |
12 | England | FA Cup | 15:00 hrs GMT | |
Chelsea vs Morecambe | ||||
Match Handicap | Chelsea -2 | 1.36 | Betfair | |
11 | England | National League | 15:00 hrs GMT | |
Maidenhead vs York City | ||||
Double Chance | Draw or Away Win | 1.20 | William Hill | |
10 | England | League Two | 15:00 hrs GMT | |
AFC Wimbledon vs Cheltenham | ||||
Double Chance | Home Win or Draw | 1.22 | William Hill | |
9 | Germany | Bundesliga | 14:30 hrs GMT | |
Mainz vs Bochum | ||||
Match Result | Home Win | 1.57 | William Hill | |
8 | Germany | Bundesliga | 14:30 hrs GMT | |
Freiburg vs Holstein Kiel | ||||
Match Result | Home Win | 1.40 | William Hill | |
7 | Italy | Serie A | 14:00 hrs GMT | |
Udinese vs Atalanta | ||||
Double Chance | Draw or Away Win | 1.20 | William Hill | |
6 | Wales | Premier League | 12:45 hrs GMT | |
Newtown vs Penybont | ||||
Match Result | Away Win | 1.50 | William Hill | |
5 | Scotland | Premiership | 12:30 hrs GMT | |
Ross County vs Celtic | ||||
Bet Builder | Away Win + Over 1 Total Match Goals | 1.28 | Bet365 | |
4 | England | League Two | 12:30 hrs GMT | |
Walsall vs Tranmere | ||||
Match Result | Home Win | 1.61 | William Hill | |
3 | England | FA Cup | 12:15 hrs GMT | |
Liverpool vs Accrington | ||||
Match Handicap | Liverpool -2 | 1.53 | Betfair | |
2 | Australia | A-League | 10:45 hrs GMT | |
Perth Glory vs Auckland FC | ||||
Match Result | Away Win | 1.44 | Bet365 | |
1 | Australia | A-League | 06:00 hrs GMT | |
Melbourne City vs Brisbane Roar | ||||
Match Result | Home Win | 1.53 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: