Here is the featured Bet of the Day for today.

Third placed U. Cluj can go top with a win today over visitors, fourteenth placed and in relegation danger, Botosani. Cluj have won their first game last three stagings of this fixture and also the last four Superliga fixtures home and away versus Botosani.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Saturday, 1st March 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 01/03/2025 | Saturday | ||
---|---|---|---|---|
28 | Paraguay | Copa de Primera – Apertura | 21:15 hrs GMT | |
General Caballero JLM vs Olimpia Asuncion | ||||
Double Chance | Draw or Away Win | 1.29 | Betfred | |
27 | France | Ligue 1 | 20:05 hrs GMT | |
Paris SG vs Lille | ||||
Match Result | Home Win | 1.35 | Bet365 | |
26 | Netherlands | Eredivisie | 20:00 hrs GMT | |
Feyenoord vs Nijmegen | ||||
Match Result | Home Win | 1.50 | William Hill | |
25 | Italy | Serie A | 19:45 hrs GMT | |
Udinese vs Parma | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
24 | Belgium | Jupiler Pro League | 19:45 hrs GMT | |
Royale Union SG vs Dender | ||||
Match Result | Home Win | 1.40 | Bet365 | |
23 | Greece | Super League | 18:00 hrs GMT | |
Panathinaikos vs Panetolikos | ||||
Match Result | Home Win | 1.27 | Bet365 | |
22 | Spain | La Liga | 17:30 hrs GMT | |
Real Betis vs Real Madrid | ||||
Double Chance | Draw or Away Win | 1.29 | Betfred | |
21 | Scotland | Premiership | 17:30 hrs GMT | |
St. Mirren vs Celtic | ||||
Match Result | Away Win | 1.35 | William Hill | |
20 | Germany | Bundesliga | 17:30 hrs GMT | |
Eintracht Frankfurt vs Bayer Leverkusen | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Betfred | |
19 | Romania | Superliga | 17:00 hrs GMT | |
Universitatea Craiova vs Farul Constata | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.23 | Bwin | |
18 | Italy | Serie A | 17:00 hrs GMT | |
Napoli vs Internazionale | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.41 | Bwin | |
17 | England | National League | 15:00 hrs GMT | |
Forest Green Rovers vs Maidenhead | ||||
Match Result | Home Win | 1.36 | Lottoland | |
16 | England | League Two | 15:00 hrs GMT | |
Walsall vs Swindon | ||||
Match Result | Home Win | 1.85 | William Hill | |
15 | England | League Two | 15:00 hrs GMT | |
AFC Wimbledon vs Bromley | ||||
Match Result | Home Win | 1.75 | William Hill | |
14 | Germany | Bundesliga | 14:30 hrs GMT | |
St. Pauli vs Borussia Dortmund | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
13 | Germany | Bundesliga | 14:30 hrs GMT | |
Heidenheim vs Borussia Monchengladbach | ||||
Double Chance | Draw or Away Win | 1.44 | Betfred | |
12 | Germany | Bundesliga | 14:30 hrs GMT | |
Bochum vs Hoffenheim | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.21 | Bwin | |
11 | Romania | Superliga | 14:00 hrs GMT | |
Universitatea Cluj vs FC Botosani | ||||
Match Result | Home Win | 1.65 | William Hill | |
10 | Portugal | Segunda Liga | 14:00 hrs GMT | |
Alverca vs Mafra | ||||
Match Result | Home Win | 1.73 | Betfred | |
9 | Italy | Serie B | 14:00 hrs GMT | |
Casena vs Salernitana | ||||
Double Chance | Home Win or Draw | 1.29 | Betfred | |
8 | Italy | Serie A | 14:00 hrs GMT | |
Atalanta vs Vinezia | ||||
Match Result | Home Win | 1.22 | Lottoland | |
7 | South Africa | Premiership | 13:30 hrs GMT | |
Mamelodi Sundowns vs Kaizer Chiefs | ||||
Match Result | Home Win | 1.47 | Bwin | |
6 | England | League One | 12:30 hrs GMT | |
Birmingham vs Wycombe | ||||
Match Result | Home Win | 1.73 | William Hill | |
5 | England | EFL Championship | 12:30 hrs GMT | |
Oxford United vs Coventry | ||||
Double Chance | Draw or Away Win | 1.30 | William Hill | |
4 | England | EFL Championship | 12:30 hrs GMT | |
Leeds vs West Bromwich | ||||
Match Result | Home Win | 1.38 | Bet365 | |
3 | Estonia | Meistriliiga | 10:30 hrs GMT | |
Parnu JK Vaprus vs Nomme Kalju | ||||
Match Result | Away Win | 1.55 | Lottoland | |
2 | Japan | J League | 06:00 hrs GMT | |
Vissel Kobe vs Avispa Fukuoka | ||||
Match Result | Home Win | 1.75 | Lottoland | |
1 | Australia | A-League | 04:00 hrs GMT | |
Auckland FC vs Adelaide United | ||||
Match Result | Home Win | 1.83 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: