Here is the featured Bet of the Day for today.

Pakhtakor have won the last 17 Super League fixtures home and away vs Metallurg dating back to April 2017 and 19 of the last 20 dating back to September2015. Pakhtakor are 4th, 18 points clear of Metallurg, who are bottom of the league.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Saturday, 21st September 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 21/09/2024 | Saturday | ||
---|---|---|---|---|
32 | Spain | La Liga | 20:00 hrs BST | |
Real Madrid vs Espanyol | ||||
Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.26 | Bwin | |
31 | France | Ligue 1 | 20:00 hrs BST | |
Reims vs Paris SG | ||||
Match Result | Away Win | 1.42 | Lottoland | |
30 | Netherlands | Eredivisie | 19:00 hrs BST | |
Go Ahead Eagles vs Ajax | ||||
Double Chance | Draw or Away Win | 1.23 | Unibet | |
29 | Serbia | Super Liga | 17:00 hrs BST | |
Cukaricki vs Jedinstvo | ||||
Match Result | Home Win | 1.23 | Lottoland | |
28 | Croatia | 1.HNL | 16:30 hrs BST | |
Slaven Belupo vs Dinamo Zagreb | ||||
Match Result | Away Win | 1.30 | Bet365 | |
27 | Ukraine | Premier League | 16:00 hrs BST | |
Dynamo Kyiv vs Rukh Lviv | ||||
Match Result | Home Win | 1.25 | Lottoland | |
26 | Netherlands | Eredivisie | 15:30 hrs BST | |
Utrecht vs Willem II | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Unibet | |
25 | Germany | 3.Liga | 15:30 hrs BST | |
Arminia Bielefeld vs Munich 1860 | ||||
Match Result | Home Win | 1.83 | Bwin | |
24 | Northern Ireland | NIFL Premiership | 15:00 hrs BST | |
Linfield vs Carrick Rangers | ||||
Match Result | Home Win | 1.20 | Lottoland | |
23 | Greece | Super League | 15:00 hrs BST | |
Volos vs PAOK | ||||
Match Result | Away Win | 1.36 | Bet365 | |
22 | England | League One | 15:00 hrs BST | |
Wrexham vs Crawley | ||||
Match Result | Home Win | 1.44 | William Hill | |
21 | England | League One | 15:00 hrs BST | |
Huddersfield vs Northampton | ||||
Match Result | Home Win | 1.40 | William Hill | |
20 | England | EFL Championship | 15:00 hrs BST | |
West Bromwich vs Plymouth | ||||
Match Result | Home Win | 1.40 | William Hill | |
19 | England | Premier League | 15:00 hrs BST | |
Liverpool vs Bournemouth | ||||
Match Result | Home Win | 1.32 | Lottoland | |
18 | Czech Republic | Chance Liga | 15:00 hrs BST | |
Karvina vs Jablonec | ||||
Double Chance | Draw or Away Win | 1.49 | Bwin | |
17 | Germany | Bundesliga | 14:30 hrs BST | |
Werder Bremen vs Bayern Munich | ||||
Match Result | Away Win | 1.38 | Bet365 | |
16 | Germany | Bundesliga | 14:30 hrs BST | |
Heidenheim vs Freiburg | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.23 | Bwin | |
15 | South Africa | Premiership | 14:00 hrs BST | |
Golden Arrows vs Marumo Gallants | ||||
Match Result | Home Win | 1.94 | Lottoland | |
14 | Netherlands | Tweede Divisie | 14:00 hrs BST | |
ADO 20 Heemskerk vs Spakenburg | ||||
Match Result | Away Win | 1.65 | Unibet | |
13 | Kosovo | Superliga | 14:00 hrs BST | |
Suhareka vs Feronikeli | ||||
Match Result | Home Win | 1.53 | Lottoland | |
12 | Italy | Serie A | 14:00 hrs BST | |
Venezia vs Genoa | ||||
Double Chance | Draw or Away Win | 1.37 | Bwin | |
11 | Austria | 2.Liga | 13:30 hrs BST | |
Austria Lustenau vs Sturm Graz (Am) | ||||
Match Result | Home Win | 1.41 | Lottoland | |
10 | Uzbekistan | Super League | 13:00 hrs BST | |
Nomme United vs Narva Trans | ||||
Match Result | Away Win | 1.94 | Lottoland | |
9 | China | Super League | 12:35 hrs BST | |
Henan Songshan Longmen vs Chengdu Rongchen | ||||
Double Chance | Draw or Away Win | 1.21 | Bwin | |
8 | Estonia | Meistriliiga | 12:30 hrs BST | |
Nomme United vs Narva Trans | ||||
Match Result | Away Win | 1.71 | Lottoland | |
7 | England | EFL Championship | 12:30 hrs BST | |
Norwich vs Watford | ||||
Double Chance | Home Win or Away Win | 1.30 | William Hill | |
6 | England | Premier League | 12:30 hrs BST | |
West Ham vs Chelsea | ||||
Double Chance | Draw or Away Win | 1.33 | William Hill | |
5 | Germany | 2.Bundesliga | 12:00 hrs BST | |
Braunschweig vs Greuther Furth | ||||
Double Chance | Draw or Away Win | 1.44 | William Hill | |
4 | Engand | FA Women’s Super League | 12:00 hrs BST | |
Manchester United W vs West Ham W | ||||
Match Result | Home Win | 1.25 | Lottoland | |
3 | Japan | J1 League | 11:00 hrs BST | |
Machida Zelvia vs Hokkaido Consadole Sapporo | ||||
Match Result | Home Win | 1.57 | Bwin | |
2 | China | Super League | 11:00 hrs BST | |
Changchun Yatai vs Shanghai Port | ||||
Match Result | Away Win | 1.25 | Bet365 | |
1 | Estonia | Meistriliiga | 10:30 hrs BST | |
Paide vs Kuressaare | ||||
Match Result | Home Win | 1.27 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: