Here is the featured Bet of the Day for today.

A win for Bournemouth would lift them into the fourth Champions League qualification spot, incredible for a club more associated with Premier League survival in the recent past. Premier League survival is just what Wolverhampton are about at the moment as they linger in seventeenth place just two points clear of the third relegation spot. They are most definitely not as effective as they were when they won this fixture the last time it took place in October 2023. Since then Bournemouth have won the reverse fixture twice.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Saturday, 22nd February 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 22/02/2025 | Saturday | ||
---|---|---|---|---|
40 | Paraguay | Copa De Primera – Apertura | 23:30 hrs GMT | |
Atletico Tembetary vs Libertad Asuncion | ||||
Match Result | Away Win | 1.65 | William Hill | |
39 | Argentina | Torneo Betano – Apertura | 22:30 hrs GMT | |
Boca Juniors vs Aldosivi | ||||
Match Result | Home Win | 1.55 | Lottoland | |
38 | Italy | Serie A | 19:45 hrs GMT | |
Internazionale vs Genoa | ||||
Match Result | Home Win | 1.35 | Lottoland | |
37 | Belgium | Jupiler Pro League | 19:45 hrs GMT | |
Antwerp vs Leuven | ||||
Match Result | Home Win | 1.90 | Lottoland | |
36 | Netherlands | Eredivisie | 19:00 hrs GMT | |
Feyenoord vs Almere City | ||||
Match Result | Home Win | 1.26 | Bwin | |
35 | France | Ligue 2 | 19:00 hrs GMT | |
Metz vs AC Ajaccio | ||||
Match Result | Home Win | 1.44 | William Hill | |
34 | Belgium | Challenger Pro League | 19:00 hrs GMT | |
Lokeren-Temse vs Club Brugge KV U23 | ||||
Double Chance | Draw or Away Win | 1.55 | William Hill | |
33 | Portugal | Primeira Liga | 18:00 hrs GMT | |
Benfica vs Boavista | ||||
Bet Builder | Home Win + Over 1 Total Match Goals | 1.25 | Bet365 | |
32 | Germany | Bundesliga | 17:30 hrs GMT | |
Borussia Dortmund vs Union Berlin | ||||
Match Result | Home Win | 1.44 | Betfred | |
31 | England | Premier League | 17:30 hrs GMT | |
Aston Villa vs Chelsea | ||||
Double Chance | Home Win or Draw | 1.53 | Betfred | |
30 | Turkey | Super Lig | 16:00 hrs GMT | |
Samsunspor vs Rizespor | ||||
Match Result | Home Win | 2.30 | William Hill | |
29 | Germany | 3.Liga | 15:30 hrs GMT | |
Saarbrucken vs Hannover II | ||||
Match Result | Home Win | 1.48 | Lottoland | |
28 | Spain | La Liga | 15:15 hrs GMT | |
Rayo Vallecano vs Villareal | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.27 | Bwin | |
27 | Scotland | Championship | 15:00 hrs GMT | |
Partick Thistle vs Airdrieonians | ||||
Match Result | Home Win | 1.71 | Lottoland | |
26 | Northern Ireland | NIFL Premiership | 15:00 hrs GMT | |
Linfield vs Coleraine | ||||
Match Result | Home Win | 1.67 | William Hill | |
25 | England | National League | 15:00 hrs GMT | |
Altrincham vs AFC Fylde | ||||
Match Result | Home Win | 1.41 | Lottoland | |
24 | England | League Two | 15:00 hrs GMT | |
Notts County vs Tranmere | ||||
Match Result | Home Win | 1.57 | William Hill | |
23 | England | League Two | 15:00 hrs GMT | |
Bradford City vs MK Dons | ||||
Match Result | Home Win | 1.80 | Lottoland | |
22 | England | League One | 15:00 hrs GMT | |
Wycombe vs Wigan | ||||
Match Result | Home Win | 1.73 | William Hill | |
21 | England | League One | 15:00 hrs GMT | |
Cambridge United vs Stockport County | ||||
Double Chance | Draw or Away Win | 1.22 | William Hill | |
20 | England | Premier League | 15:00 hrs GMT | |
Bournemouth vs Wolverhampton | ||||
Match Result | Home Win | 1.62 | Bet365 | |
19 | England | Premier League | 15:00 hrs GMT | |
Arsenal vs West Ham | ||||
Match Result | Home Win | 1.30 | Bet365 | |
18 | Wales | Premier League – Championship Group | 14:30 hrs GMT | |
Caernarfon vs Penybont | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.23 | Bwin | |
17 | Wales | Premier League – Relegation Group | 14:30 hrs GMT | |
Barry vs Connah’s Quay | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Betfred | |
16 | Germany | Bundesliga | 14:30 hrs GMT | |
Wolfsburg vs Bochum | ||||
Match Result | Home Win | 1.57 | Betfred | |
15 | Germany | Bundesliga | 14:30 hrs GMT | |
Mainz vs St Pauli | ||||
Match Result | Home Win | 1.80 | William Hill | |
14 | Germany | Bundesliga | 14:30 hrs GMT | |
Holstein Kiel vs Bayer Leverkusen | ||||
Match Result | Away Win | 1.25 | William Hill | |
13 | Italy | Serie A | 14:00 hrs GMT | |
Venezia vs Lazio | ||||
Match Result | Away Win | 1.67 | Betfred | |
12 | Italy | Serie A | 14:00 hrs GMT | |
Parma vs Bologna | ||||
Double Chance | Draw or Away Win | 1.26 | Bwin | |
11 | Poland | Ekstraklasa | 13:45 hrs GMT | |
Korona Kielce vs Slask Wroclaw | ||||
Double Chance | Home Win or Draw | 1.36 | Betfred | |
10 | South Africa | Premiership | 13:30 hrs GMT | |
Orlando Pirates vs Cape Town City | ||||
Match Result | Home Win | 1.43 | Bwin | |
9 | Netherlands | Tweede Divisie | 13:30 hrs GMT | |
RKAV Volendam vs Jong Almere City | ||||
Double Chance | Draw or Away Win | 1.33 | Bet365 | |
8 | Netherlands | Tweede Divisie | 13:30 hrs GMT | |
Hardenberg vs Noordwijk | ||||
Double Chance | Home Win or Draw | 1.25 | Bet365 | |
7 | Austria | 2.Liga | 13:30 hrs GMT | |
Liefering vs Lafnitz | ||||
Match Result | Home Win | 1.61 | Lottoland | |
6 | Germany | 3.Liga | 13:00 hrs GMT | |
Verl vs Viktoria Koln | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.75 | Bwin | |
5 | France | Ligue 2 | 13:00 hrs GMT | |
Lorient vs Laval | ||||
Match Result | Home Win | 1.50 | William Hill | |
4 | England | League One | 12:30 hrs GMT | |
Reading vs Birmingham | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
3 | England | Premier League | 12:30 hrs GMT | |
Everton vs Manchester United | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.40 | Betfred | |
2 | Serbia | Super Liga | 12:00 hrs GMT | |
Vojvodina vs IMT Novi Beograd | ||||
Match Result | Home Win | 1.57 | William Hill | |
1 | Australia | A-League | 04:00 hrs GMT | |
Auckland FC vs Wellington Pheonix | ||||
Match Result | Home Win | 1.53 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: