Here is the featured Bet of the Day for today.

This is second-placed and undefeated Manchester City against second-from-bottom, without a win, and just one point Southampton. The last time these teams met in the Premier League in the 22/23 season, Manchester City did “the double” over Southampton, scoring four each time. It could well be a similar story today.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Saturday, 26th October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 26/10/2024 | Saturday | ||
---|---|---|---|---|
19 | Portugal | Primeira Liga | 20:30 hrs BST | |
Famalicao vs Sporting CP | ||||
Match Result | Away Win | 1.31 | Bwin | |
18 | Spain | La Liga | 20:00 hrs BST | |
Real Madrid vs Barcelona | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.38 | Lottoland | |
17 | Netherlands | Eredivisie | 19:00 hrs BST | |
NAC Breda vs Waalwijk | ||||
Match Result | Home Win | 1.75 | Bwin | |
16 | Netherlands | Eredivisie | 17:45 hrs BST | |
PSV Eindhoven vs Zwolle | ||||
Bet Builder | Home Win + Over 2 Total Match Goals | 1.25 | Bet365 | |
15 | Spain | La Liga | 17:30 hrs BST | |
Las Palmas vs Girona | ||||
Double Chance | Draw or Away Win | 1.43 | Unibet | |
14 | Germany | Bundesliga | 17:30 hrs BST | |
Werder Bremen vs Bayer Leverkusen | ||||
Match Result | Away Win | 1.46 | Lottoland | |
13 | Serbia | Super Liga | 17:00 hrs BST | |
Spartak Subotica vs Crvena Zvezda | ||||
Bet Builder | Away Win + Over 1.5 Total Match Goals | 1.29 | Unibet | |
12 | England | League Two | 15:00 hrs BST | |
Notts County vs Harrogate | ||||
Match Result | Home Win | 1.50 | William Hill | |
11 | England | League One | 15:00 hrs BST | |
Wycombe vs Leyton Orient | ||||
Match Result | Home Win | 2.00 | Lottoland | |
10 | England | EFL Championship | 15:00 hrs BST | |
Burnley vs QPR | ||||
Match Result | Home Win | 1.70 | William Hill | |
9 | England | Premier League | 15:00 hrs BST | |
Manchester City vs Southampton | ||||
Half Time/Full Time | Manchester City/Manchester City | 1.50 | Bet365 | |
8 | England | Premier League | 15:00 hrs BST | |
Aston Villa vs Bournemouth | ||||
Match Result | Home Win | 1.91 | William Hill | |
7 | Germany | Bundesliga | 14:30 hrs BST | |
RB Leipzig vs Freiburg | ||||
Double Chance | Home Win or Draw | 1.23 | Lottoland | |
6 | Germany | Bundesliga | 14:30 hrs BST | |
Augsburg vs Borussia Dortmund | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
5 | Netherlands | Tweede Divisie | 14:00 hrs BST | |
Rijnsburgse Boys vs Barendrecht | ||||
Match Result | Home Win | 1.86 | Lottoland | |
4 | Latvia | Virsliga | 14:00 hrs BST | |
BFC Daugavpils vs Auda | ||||
Match Result | Away Win | 1.37 | Bwin | |
3 | Italy | Serie A | 14:00 hrs BST | |
Napoli vs Lecce | ||||
Match Result | Home Win | 1.32 | Lottoland | |
2 | England | EFL Championship | 12:30 hrs BST | |
Bristol City vs Leeds | ||||
Match Result | Away Win | 1.88 | Bwin | |
1 | Estonia | Meistriliiga | 10:30 hrs BST | |
Flora Tallinn vs Kuressaare | ||||
Match Result | Home Win | 1.28 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: