Here is the featured Bet of the Day for today.
It’s bottom versus top. Nine places and fourteen points separate these two teams. Rijeka have won this fixture the last three times it has been played going back to May 2023.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Saturday, 5th October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 05/10/2024 | Saturday | ||
---|---|---|---|---|
29 | Portugal | Primeira Liga | 20:30 hrs BST | |
Sporting CP vs Casa Pia | ||||
Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.47 | Lottoland | |
28 | Spain | La Liga | 20:00 hrs BST | |
Real Madrid vs Villareal | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.32 | Lottoland | |
27 | Netherlands | Eredivisie | 20:00 hrs BST | |
Utrecht vs Waalwijk | ||||
Match Result | Home Win | 1.38 | Bet365 | |
26 | Italy | Serie A | 19:45 hrs BST | |
Inter Milan vs Torino | ||||
Match Result | Home Win | 1.33 | Bet365 | |
25 | Netherlands | Eredivisie | 19:00 hrs BST | |
PSV Eindhoven vs Sparta Rotterdam | ||||
Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.26 | Bwin | |
24 | Spain | La Liga | 17:30 hrs BST | |
Real Valladolid vs Rayo Valecano | ||||
Double Chance | Draw or Away Win | 1.35 | Bwin | |
23 | Spain | La Liga | 17:30 hrs BST | |
Las Palmas vs Celta Vigo | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.26 | Lottoland | |
22 | Greece | Super League | 17:30 hrs BST | |
Panetolikos vs AEK Athens | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.23 | Unibet | |
21 | England | National League | 17:30 hrs BST | |
Woking vs York City | ||||
Double Chance | Draw or Away Win | 1.23 | Bwin | |
20 | Croatia | HNL | 17:30 hrs BST | |
Slaven Belupo vs Rijeka | ||||
Match Result | Away Win | 1.66 | Bwin | |
19 | Belgium | Jupiler Pro League | 17:15 hrs BST | |
Kortrijk vs Genk | ||||
Match Result | Away Win | 1.52 | Bwin | |
18 | Saudi Arabia | Saudi Professional League | 16:15 hrs BST | |
Al Nassr vs Al Orubah | ||||
Bet Builder | Home Win + Over 1 Total Match Goals | 1.25 | Bet365 | |
17 | Scotland | Premiership | 15:00 hrs BST | |
Hibernian vs Motherwell | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Bwin | |
16 | England | National League | 15:00 hrs BST | |
Gateshead vs Wealdstone | ||||
Match Result | Home Win | 1.37 | Lottoland | |
15 | England | National League | 15:00 hrs BST | |
Barnet vs Boston United | ||||
Match Result | Home Win | 1.25 | Bet365 | |
14 | England | League One | 15:00 hrs BST | |
Wycombe vs Crawley | ||||
Match Result | Home Win | 1.53 | William Hill | |
13 | England | League One | 15:00 hrs BST | |
Wrexham vs Northampton Town | ||||
Match Result | Home Win | 1.55 | Unibet | |
12 | England | League One | 15:00 hrs BST | |
Exeter vs Cambridge United | ||||
Match Result | Home Win | 1.63 | Unibet | |
11 | England | Premier League | 15:00 hrs BST | |
Manchester City vs Fulham | ||||
Match Result | Home Win | 1.28 | William Hill | |
10 | England | Premier League | 15:00 hrs BST | |
Arsenal vs Southampton | ||||
Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.28 | Bwin | |
9 | Czech Republic | Chance Liga | 15:00 hrs BST | |
Ceske Budejovice vs Slovacko | ||||
Double Chance | Draw or Away Win | 1.36 | Bet365 | |
8 | Germany | Bundesliga | 14:30 hrs BST | |
Union Berlin vs Borussia Dortmund | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.26 | Lottoland | |
7 | Germany | Bundesliga | 14:30 hrs BST | |
Bayer Leverkusen vs Holstein Kiel | ||||
Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.26 | Bwin | |
6 | Germany | 3.Liga | 13:00 hrs BST | |
Aue vs Hansa Rostock | ||||
Double Chance | Home Win or Draw | 1.37 | Bwin | |
5 | France | Ligue 2 | 13:00 hrs BST | |
AC Ajaccio vs Martigues | ||||
Match Result | Home Win | 1.95 | Bet365 | |
4 | Estonia | Meistriliiga | 12:30 hrs BST | |
Narva Trans vs Leadia Tallinn | ||||
Match Result | Away Win | 1.32 | Lottoland | |
3 | England | Championship | 12:30 hrs BST | |
Burnley vs Preston | ||||
Match Result | Home Win | 1.70 | William Hill | |
2 | England | Premier League | 12:30 hrs BST | |
Crystal Palace vs Liverpool | ||||
Match Result | Away Win | 1.52 | Betfair | |
1 | Ukraine | Premier League | 11:00 hrs BST | |
Veres-Rivne vs FK Zorya Luhansk | ||||
Double Chance | Draw or Away Win | 1.33 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: