Here is the featured Bet of the Day for today.
This is 17th-placed and with 6 points Almere City versus 4th-placed and with 22 points Feyenoord. Feyenoord completed “the double” over Almere City last season, 6 – 1 & 0 – 2.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Sunday, 10th November 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 10/11/2024 | Sunday | ||
---|---|---|---|---|
33 | Argentina | Torneo Betano | 22:30 hrs GMT | |
Racing Club vs Independiente Rivadavia | ||||
Match Result | Home Win | 1.47 | Unibet | |
32 | Brazil | Serie B | 21:30 hrs GMT | |
Sport Recife vs Chapecoense-SC | ||||
Match Result | Home Win | 1.33 | William Hill | |
31 | Ecuador | Liga Pro – Second Stage | 20:30 hrs GMT | |
Barcelona SC vs Cumbaya | ||||
Match Result | Home Win | 1.25 | Bet365 | |
30 | Spain | La Liga | 20:00 hrs GMT | |
Real Sociedad vs Barcelona | ||||
Match Result | Away Win | 1.85 | Bwin | |
29 | Belgium | Jupiler Pro League | 17:15 hrs GMT | |
Beerschot VA vs Club Brugge | ||||
Match Result | Away Win | 1.29 | Bwin | |
28 | Scotland | Premiership | 17:00 hrs GMT | |
Rangers vs Hearts | ||||
Match Result | Home Win | 1.40 | William Hill | |
27 | Italy | Serie A | 17:00 hrs GMT | |
Monza vs Lazio | ||||
Double Chance | Draw or Away Win | 1.21 | Unibet | |
26 | England | Premier League | 16:30 hrs GMT | |
Chelsea vs Arsenal | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.24 | Bwin | |
25 | Ukraine | Premier League | 16:00 hrs GMT | |
Dynamo Kyiv vs Polissya Zhytomyr | ||||
Match Result | Home Win | 1.52 | Lottoland | |
24 | Turkey | Super Lig | 16:00 hrs GMT | |
Fenerbahce vs Sivasspor | ||||
Match Result | Home Win | 1.20 | Bet365 | |
23 | Serbia | Super Liga | 16:00 hrs GMT | |
OFK Beograd vs Crvena Zvezda | ||||
Combination Bet | Away Win + Over 2.5 Total Match Goals | 1.46 | Lottoland | |
22 | France | Ligue 1 | 16:00 hrs GMT | |
Montpellier vs Brest | ||||
Double Chance | Draw or Away Win | 1.33 | Bet365 | |
21 | Bulgaria | Parva Liga | 15:30 hrs GMT | |
Spartak Varna vs Ludogorets | ||||
Match Result | Away Win | 1.44 | Lottoland | |
20 | Spain | La Liga 2 | 15:15 hrs GMT | |
Racing Club Ferrol vs Racing Santander | ||||
Double Chance | Draw or Away Win | 1.31 | Bwin | |
19 | Scotland | Premiership | 15:00 hrs GMT | |
Kilmarnock vs Celtic | ||||
Match Result | Away Win | 1.30 | William Hill | |
18 | Denmark | Superligaen | 15:00 hrs GMT | |
Viborg vs Midtjylland | ||||
Double Chance | Draw or Away Win | 1.41 | Bwin | |
17 | Wales | Premier League | 14:30 hrs GMT | |
The New Saints vs Haverfordwest | ||||
Match Result | Home Win | 1.32 | Lottoland | |
16 | Sweden | Allsvenskan | 14:00 hrs GMT | |
Malmo FF vs Brommapojkarna | ||||
Match Result | Home Win | 1.38 | Lottoland | |
15 | Italy | Serie A | 14:00 hrs GMT | |
Fiorentina vs Verona | ||||
Match Result | Home Win | 1.50 | William Hill | |
14 | Greece | Super League | 14:00 hrs GMT | |
OFI Crete vs Athens Kallithea | ||||
Match Result | Home Win | 1.82 | Bwin | |
13 | England | Premier League | 14:00 hrs GMT | |
Tottenham vs Ipswich | ||||
Match Result | Home Win | 1.25 | Lottoland | |
12 | England | Premier League | 14:00 hrs GMT | |
Nottingham Forest vs Newcastle | ||||
Double Chance | Home Win or Draw | 1.46 | Unibet | |
11 | England | Premier League | 14:00 hrs GMT | |
Manchester United vs Leicester | ||||
Match Result | Home Win | 1.35 | Lottoland | |
10 | Ukraine | Premier League | 13:30 hrs GMT | |
Shakhtar Donetsk vs FK Zorya Luhansk | ||||
Match Result | Home Win | 1.24 | Unibet | |
9 | Netherlands | Eredivisie | 13:30 hrs GMT | |
Twente Enschede vs Ajax | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Unibet | |
8 | Denmark | 1st Division | 13:00 hrs GMT | |
Esbjerg vs Roskilde | ||||
Match Result | Home Win | 1.58 | Unibet | |
7 | England | FA Women’s Super League | 12:30 hrs GMT | |
Liverpool W vs Chelsea W | ||||
Match Result | Away Win | 1.22 | Unibet | |
6 | Italy | Serie A | 11:30 hrs GMT | |
Atalanta vs Udinese | ||||
Match Result | Home Win | 1.40 | William Hill | |
5 | Netherlands | Eredivisie | 11:15 hrs GMT | |
Almere City vs Feyenoord | ||||
Match Result | Away Win | 1.33 | Bet365 | |
4 | Spain | Primera RFEF – Group 1 | 11:00 hrs GMT | |
Arenteiro vs Amorebieta | ||||
Match Result | Home Win | 1.85 | Betfair | |
3 | Austria | 2.Liga | 09:30 hrs GMT | |
ASK Voltsberg vs Admira | ||||
Match Result | Away Win | 1.85 | Bwin | |
2 | USA | USL League One – Play-Offs | 00:00 hrs GMT | |
Forward Madison vs Spokane Velocity | ||||
Match Result | Home Win | 1.66 | Bwin | |
1 | Brazil | Serie A Betano | 00:00 hrs GMT | |
São Paulo vs Athletico-PR | ||||
Match Result | Home Win | 1.61 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: