Featured Bet of the Day👇
Here is the featured Bet of the Day for today.
It’s both these side’s first game of the season. We’ve chosen a home win for this fixture as Bet of the Day because that’s how it’s finished for the previous six seasons.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 14th July 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 14/07/2024 | Sunday | ||
---|---|---|---|---|
10 | Uruguay | Primera Division – Torneo Intermedio | 21:30 hrs BST | |
Wanderers vs Progreso | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.33 | Lottoland | |
9 | Europe | Euro 24 | 20:00 hrs BST | |
Spain vs England | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.50 | Bet365 | |
8 | Romania | Liga 1 | 17:00 hrs BST | |
CFR Cluj vs Dinamo Bucuresti | ||||
Match Result | Home Win | 1.48 | Lottoland | |
7 | Sweden | Allsvenskan | 15:30 hrs BST | |
Kalmar vs Brommapojkarna | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Bwin | |
6 | Finland | Veikkausliiga | 15:00 hrs BST | |
Ekenas vs Inter Turku | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.67 | Unibet | |
5 | Brazil | Copa do Brazil | 15:00 hrs BST | |
Gremio vs Operario | ||||
Match Result | Home Win | 1.42 | Bet365 | |
4 | Japan | J1 League | 11:30 hrs BST | |
Yokohama F Marinos vs Kashima Antlers | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.21 | Bwin | |
3 | Mexico | Liga MX – Apertura | 02:05 hrs BST | |
Santos Laguna vs UNAM Pumas | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.23 | Bwin | |
2 | USA | USL League One | 01:00 hrs BST | |
Forward Madison vs Central Valley Fuego | ||||
Match Result | Home Win | 1.48 | Lottoland | |
1 | North America | MLS | 00:30 hrs BST | |
New England Revolution vs Orlando City | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.64 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: