Here is the featured Bet of the Day for today.

Wolverhampton are 21st of 22 with only 1 point from the 7 matches played so far. In contrast, Manchester City are 2nd with 17 points. City have won this fixture 3 out of the last 4 times played. The exception was a 2 – 1 win for Wolverhampton last season. But that was a very different Wolverhampton to the struggling side of this season.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 20th October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 20/10/2024 | Sunday | ||
---|---|---|---|---|
24 | Belgium | Jupiler Pro League | 18:15 hrs BST | |
KV Mechelen vs Kortrijk | ||||
Match Result | Home Win | 1.75 | Bwin | |
23 | Greece | Super League | 18:00 hrs BST | |
Aris Salonika vs Athens Kalithea | ||||
Match Result | Home Win | 1.62 | Lottoland | |
22 | Spain | La Liga | 17:30 hrs BST | |
Villareal vs Getafe | ||||
Double Chance | Home Win or Draw | 1.20 | Lottoland | |
21 | Bulgaria | Parva Liga | 17:15 hrs BST | |
Septemvri Sofia vs Ludogorets | ||||
Combination Bet | Away Win + Over 1.5 Total Match Goals | 1.33 | Lottoland | |
20 | Lithuania | A Lyga | 16:25 hrs BST | |
Dainava Alytus vs Zalgiris | ||||
Match Result | Away Win | 1.41 | Lottoland | |
19 | Norway | Eliteserien | 16:00 hrs BST | |
KFUM Oslo vs Haugesund | ||||
Match Result | Home Win | 1.90 | Bet365 | |
18 | Georgia | Crystalbet Erovnuli Liga | 16:00 hrs BST | |
Auxerre vs Reims | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.20 | Bwin | |
17 | France | Ligue 1 | 16:00 hrs BST | |
Auxerre vs Reims | ||||
Double Chance | Draw or Away Win | 1.36 | Bet365 | |
16 | Switzerland | Super League | 15:30 hrs BST | |
Yverdon vs Lugano | ||||
Match Result | Away Win | 1.55 | Bet365 | |
15 | Gibraltar | National League | 15:30 hrs BST | |
Lincoln Red Imps vs Mons Calpe SC | ||||
Match Result | Home Win | 1.20 | Lottoland | |
14 | Spain | La Liga | 15:15 hrs BST | |
Atletico Madrid vs Leganes | ||||
Match Result | Home Win | 1.33 | William Hill | |
13 | Croatia | HNL | 15:00 hrs BST | |
Slaven Belupo vs Hajduk Split | ||||
Match Result | Away Win | 1.68 | Bwin | |
12 | Belgium | Jupiler Pro League | 15:00 hrs BST | |
Leuven vs Antwerp | ||||
Double Chance | Draw or Away Win | 1.36 | Bet365 | |
11 | Latvia | Virsliga | 14:00 hrs BST | |
RFS vs Tukums 2000 | ||||
1X2 Handicap | Home Win, RFS -1 goal | 1.25 | William Hill | |
10 | Greece | Super League | 14:00 hrs BST | |
Olympiacos Piraeus vs Levadiakos | ||||
Match Result | Home Win | 1.22 | Lottoland | |
9 | England | FA Women’s Super League | 14:00 hrs BST | |
Liverpool W vs Crystal Palace W | ||||
Match Result | Home Win | 1.30 | Lottoland | |
8 | England | Premier League | 14:00 hrs BST | |
Wolverhampton vs Manchester City | ||||
Match Result | Away Win | 1.30 | William Hill | |
7 | Netherlands | Eredivisie | 13:30 hrs BST | |
Heracles vs Ajax | ||||
Match Result | Away Win | 1.40 | Bwin | |
6 | Netherlands | Eredivisie | 13:30 hrs BST | |
Goningen vs Utrecht | ||||
Double Chance | Draw or Away Win | 1.44 | William Hill | |
5 | Belgium | Challenger Pro League | 12:30 hrs BST | |
Anderlecht U23 vs RWDM | ||||
Match Result | Away Win | 1.51 | Unibet | |
4 | Italy | Serie A | 11:30 hrs BST | |
Empoli vs Napoli | ||||
Double Chance | Home Win or Away Win | 1.28 | Bet365 | |
3 | China | Super League | 11:00 hrs BST | |
Changzhou Mighty Lions vs Nantong Zhiyun | ||||
Double Chance | Home Win or Draw | 1.50 | William Hill | |
2 | USA | USL League One | 02:00 hrs BST | |
Northern Colorado Hailstorm vs Spokane Velocity | ||||
Match Result | Home Win | 1.45 | Lottoland | |
1 | USA | USL League One | 00:30 hrs BST | |
Tormenta vs Union Omaha | ||||
Double Chance | Draw or Away Win | 1.36 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: