Here is the featured Bet of the Day for today.
Blackburn are fifth with 38 points. That is double the points tally of today’s visitors, 22nd-placed Hull. Recently, Blackburn have not dominated this fixture. However, this appears to be a much-improved Blackburn squad and, if anything, Hull have deteriorated somewhat. Hull have lost on their last five Championship away trips.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Sunday, 29th December 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 29/12/2024 | Sunday | ||
---|---|---|---|---|
23 | Jamaica | Premier League | 23:00 hrs GMT | |
Waterhouse vs Mount Pleasant | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
22 | Portugal | Primeira Liga | 20:30 hrs GMT | |
Sporting CP vs Benfica | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Lottoland | |
21 | Italy | Serie A | 18:30 hrs GMT | |
AC Milan vs AS Roma | ||||
Double Chance | Home Win or Draw | 1.36 | Bet365 | |
20 | Italy | Serie B | 18:30 hrs GMT | |
Sampdoria vs Pisa | ||||
Double Chance | Draw or Away Win | 1.50 | Bet365 | |
19 | England | Premier League | 17:15 hrs GMT | |
West Ham vs Liverpool | ||||
Match Result | Away Win | 1.37 | Lottoland | |
18 | Morocco | Botola Pro | 17:00 hrs GMT | |
FAR Rabat vs Chabab Mohammedia | ||||
Both Teams To Score? | No | 1.40 | William Hill | |
17 | Portugal | Primeira Liga | 15:30 hrs GMT | |
SC Farense vs Vitoria Guimaraes | ||||
Double Chance | Draw or Away Win | 1.22 | Bet365 | |
16 | Portugal | Primeira Liga | 15:30 hrs GMT | |
Rio Ave vs Nacional | ||||
Double Chance | Home Win or Draw | 1.35 | William Hill | |
15 | Scotland | Premiership | 15:00 hrs GMT | |
Motherwell vs Rangers | ||||
Match Result | Away Win | 1.35 | William Hill | |
14 | Scotland | Premiership | 15:00 hrs GMT | |
Celtic vs St Johnstone | ||||
Half Time/Full Time | Celtic/Celtic | 1.47 | Unibet | |
13 | England | League Two | 15:00 hrs GMT | |
Salford vs Morecambe | ||||
Match Result | Home Win | 1.75 | William Hill | |
12 | England | League One | 15:00 hrs GMT | |
Huddersfield vs Burton | ||||
Match Result | Home Win | 1.41 | Bwin | |
11 | England | EFL Championship | 15:00 hrs GMT | |
Watford vs Cardiff | ||||
Double Chance | Home Win or Draw | 1.30 | William Hill | |
10 | England | EFL Championship | 15:00 hrs GMT | |
Stoke vs Sunderland | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.33 | Bet365 | |
9 | England | EFL Championship | 15:00 hrs GMT | |
Blackburn vs Hull | ||||
Match Result | Home Win | 2.10 | William Hill | |
8 | England | Premier League | 15:00 hrs GMT | |
Fulham vs Bournemouth | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.57 | William Hill | |
7 | England | Premier League | 15:00 hrs GMT | |
Everton vs Nottingham Forest | ||||
Total Match Goals | Under 3.5 Total Match Goals | 1.24 | Bwin | |
6 | Italy | Serie B | 14:00 hrs GMT | |
Sassuolo vs Cosenza | ||||
Match Result | Home Win | 1.36 | Bet365 | |
5 | Italy | Serie A | 14:00 hrs GMT | |
Napoli vs Venezia | ||||
Match Result | Home Win | 1.28 | Lottoland | |
4 | England | League One | 12:30 hrs GMT | |
Charlton vs Wycombe | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.85 | William Hill | |
3 | England | EFL Championship | 12:30 hrs GMT | |
Sheffield United vs West Bromwich | ||||
Double Chance | Home Win or Draw | 1.25 | Betfred | |
2 | Italy | Serie B | 11:30 hrs GMT | |
Cremonese vs Brescia | ||||
Double Chance | Home Win or Draw | 1.20 | William Hill | |
1 | Australia | A-League | 06:00 hrs GMT | |
Western United vs Brisbane Roar | ||||
Double Chance | Home Win or Draw | 1.30 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: