Featured Bet of the Day👇
Sunday’s Bet of the Day is a very early kick-off, so don’t miss it!
Red Bulls have not lost a home match all year and have won the last three at home to DC United.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 30th June 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 30/06/2024 | Sunday | ||
---|---|---|---|---|
11 | Brazil | Serie A | 22:30 hrs BST | |
Vitoria vs Athletico-PR | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.44 | Bet365 | |
10 | Iceland | Besta Deild Karla | 20:15 hrs BST | |
Vikingur Reykjavik vs Fram | ||||
Match Result | Home Win | 1.37 | Bwin | |
9 | Brazil | Serie B | 15:00 hrs BST | |
Avai vs Amazonas | ||||
Match Result | Home Win | 1.77 | Unibet | |
8 | Brazil | Serie A | 15:00 hrs BST | |
Atletico MG vs Atletico GO | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.40 | Bet365 | |
7 | China | Super League | 12:35 hrs BST | |
Changchun Yatai vs Qingdao Hainiu | ||||
Total Match Goals | Under 3.5 Total Match Goals | 1.33 | Bet365 | |
6 | China | Super League | 11:00 hrs BST | |
Qingdao West Coast vs Shanghai Shenhua | ||||
Match Result | Away Win | 1.27 | Bet365 | |
5 | USA | USL Championship | 04:00 hrs BST | |
Sacremento Republic vs Hartford Athletic | ||||
Match Result | Home Win | 1.47 | Unibet | |
4 | North America | MLS | 03:30 hrs BST | |
San Jose Earthquakes vs Los Angeles Galaxy | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.41 | Unibet | |
3 | North America | MLS | 03:30 hrs BST | |
San Jose Earthquakes vs Los Angeles Galaxy | ||||
Double Chance | Draw or Away Win | 1.44 | William Hill | |
2 | North America | MLS | 00:30 hrs BST | |
New York Red Bulls vs DC United | ||||
Match Result | Home Win | 1.48 | Bet365 | |
1 | USA | USL Championship | 00:00 hrs BST | |
Miami FC vs Detroit | ||||
Total Match Goals | Under 3.5 Total Match Goals | 1.34 | Betfair |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: