Here is the featured Bet of the Day for today.

Djurgarden, in eighth place with sixteen points from thirteen matches played, are only three points ahead of today’s visitors, thirteenth placed Degerfors.
However, Degerfors are on a run of four straight Allsvenskan losses and Djurgarden have won this fixture for the past two stagings in 2023 and 2022.
Also, Djurgarden have won six out of seven home games in all competitions versus Degerfors, plus four friendlies.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 6th July 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 06/07/2025 | Sunday | ||
---|---|---|---|---|
11 | Brazil | Serie C | 23:00 hrs BST | |
Ypiranga FC vs Maringa FC | ||||
Match Result | Home Win | 2.30 | Betfred | |
10 | Argentina | Torneo Federal | 19:00 hrs BST | |
San Martin Formosa vs Crucero del Norte | ||||
Match Result | Home Win | 1.30 | Bet365 | |
9 | Finland | Ykkonen | 16:30 hrs BST | |
Atlantis vs Jazz Pori | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.47 | Bet365 | |
8 | Sweden | Allsvenskan | 15:30 hrs BST | |
Djurgarden vs Degerfors | ||||
Match Result | Home Win | 1.70 | William Hill | |
7 | Finland | Kakkonen Group B | 15:00 hrs BST | |
P-Iirot Rauma vs NJS | ||||
Match Result | Home Win | 1.36 | Lottoland | |
6 | Australia | NPL Queensland | 06:00 hrs BST | |
Queensland Lions vs St. George Willawong | ||||
Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.36 | Bwin | |
5 | USA | USL League One | 04:00 hrs BST | |
AV Alta vs Union Omaha | ||||
Match Result | Home Win | 2.55 | Bet365 | |
4 | USA | USL League Two | 01:30 hrs BST | |
Peoria vs Springfield FC | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.42 | Bwin | |
3 | USA | USL League Two | 01:30 hrs BST | |
Apotheos vs Asheville City | ||||
Bet Builder | Away Win + Over 3.5 Total Match Goals | 1.87 | Lottoland | |
2 | USA | USL League Two | 00:00 hrs BST | |
Virginia Beach vs Charlottesville Blues | ||||
Match Result | Home Win | 1.27 | Bwin | |
1 | USA | USL League Two | 00:00 hrs BST | |
Vermont Green vs Black Rock | ||||
Match Result | Home Win | 1.40 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: