Here is the featured Bet of the Day for today.
Juventus lie 4th with 12 points from 6 played. Cagliari are 16th with 5 points from 6 played. Juventus have won the last 7 stagings of this fixture.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 6th October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 06/10/2024 | Sunday | ||
---|---|---|---|---|
25 | Argentina | Torneo Betano | 23:00 hrs BST | |
Platense vs River Plate | ||||
Match Result | Away Win | 1.95 | Lottoland | |
24 | Portugal | Primeira Liga | 20:30 hrs BST | |
FC Porto vs Braga | ||||
Match Result | Home Win | 1.55 | Bwin | |
23 | Portugal | Primeira Liga | 18:00 hrs BST | |
Nacional vs Benfica | ||||
Match Result | Away Win | 1.31 | Bwin | |
22 | Italy | Serie A | 17:00 hrs BST | |
Monza vs AS Roma | ||||
Double Chance | Draw or Away Win | 1.28 | Bet365 | |
21 | Netherlands | Eredivisie | 15:45 hrs BST | |
Ajax vs Groningen | ||||
Match Result | Home Win | 1.27 | Lottoland | |
20 | Sweden | Allsvenskan | 15:30 hrs BST | |
Malmo FF vs Varnamo | ||||
Match Result | Home Win | 1.38 | Lottoland | |
19 | Spain | La Liga | 15:15 hrs BST | |
Alaves vs Barcelona | ||||
Match Result | Away Win | 1.72 | Bet365 | |
18 | Scotland | Premiership | 15:00 hrs BST | |
Aberdeen vs Hearts | ||||
Match Result | Home Win | 1.91 | William Hill | |
17 | England | FA Women’s Super League | 15:00 hrs BST | |
Leicester W vs Crystal Palace W | ||||
Match Result | Home Win | 1.33 | Unibet | |
16 | Wales | Premier League | 14:30 hrs BST | |
Briton Ferry vs The New saints | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.24 | Bwin | |
15 | Turkey | Super Lig | 14:00 hrs BST | |
Adana Demirspor vs Samsunspor | ||||
Match Result | Away Win | 1.80 | Bwin | |
14 | Sweden | Superettan | 14:00 hrs BST | |
Sundsvall vs Degerfors | ||||
Match Result | Away Win | 1.83 | Bet365 | |
13 | Lithuania | A Lyga | 14:00 hrs BST | |
Hegelmann vs Dziugas Telsiai | ||||
Match Result | Home Win | 1.48 | Lottoland | |
12 | France | Ligue 1 | 14:00 hrs BST | |
Lyon vs Nantes | ||||
Double Chance | Home Win or Draw | 1.20 | William Hill | |
11 | England | Premier League | 14:00 hrs BST | |
Chelsea vs Nottingham Forest | ||||
Match Result | Home Win | 1.52 | Lottoland | |
10 | Ukraine | Premier League | 13:30 hrs BST | |
Shakhtar Donetsk vs LNZ Cherkasy | ||||
Match Result | Home Win | 1.34 | Bwin | |
9 | Sweden | Allsvenskan | 13:00 hrs BST | |
Djurgarden vs Kalmar | ||||
Match Result | Home Win | 1.52 | Unibet | |
8 | Spain | La Liga | 13:00 hrs BST | |
Girona vs Athletic Bilbao | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.33 | Bet365 | |
7 | England | FA Women’s Super League | 13:00 hrs BST | |
Manchester City W vs West Ham W | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.30 | Unibet | |
6 | Germany | 2.Bundesliga | 12:30 hrs BST | |
Fortuna Düsseldorf vs Hamburger SV | ||||
Double Chance | Home Win or Draw | 1.44 | William Hill | |
5 | Sweden | Superettan | 12:00 hrs BST | |
Trelleborg vs Orgryte | ||||
Double Chance | Home Win or Draw | 1.41 | Bwin | |
4 | Scotland | Premiership | 12:00 hrs BST | |
Ross County vs Celtic | ||||
Bet Builder | Away Win + Over 1 Total Match Goals | 1.25 | Bet365 | |
3 | Czech Republic | Chance Liga | 12:00 hrs BST | |
Viktoria Plzen vs FK Pardubice | ||||
Match Result | Home Win | 1.20 | Bet365 | |
2 | Italy | Serie A | 11:30 hrs BST | |
Juventus vs Cagliari | ||||
Match Result | Home Win | 1.40 | William Hill | |
1 | Spain | Primera RFEF – Group 2 | 11:00 hrs BST | |
Atletico Madrid B vs Ceuta | ||||
Match Result | Away Win | 3.33 | Lottoland |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: