Here is the featured Bet of the Day for today.

Portsmouth have put a few good results recently to help them pull away from the relegation zone but today they host league leaders and would-be champions, Leeds. We expect it to be business as usual for the visitors.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Sunday, 9th March 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 09/03/2025 | Sunday | ||
---|---|---|---|---|
33 | Paraguay | Copa de Primera – Apertura | 23:30 hrs GMT | |
Olimpia Asunción vs 2 de Mayo | ||||
Match Result | Home Win | 1.60 | Bet365 | |
32 | Spain | La Liga 2 | 20:00 hrs GMT | |
Granada CF vs Racing Club Ferrol | ||||
Match Result | Home Win | 1.51 | Bet365 | |
31 | Colombia | Primera A – Apertura | 20:00 hrs GMT | |
Independiente Santa Fe vs Fortaleza | ||||
Match Result | Home Win | 1.92 | Bet365 | |
30 | Greece | Super League | 17:00 hrs GMT | |
Olympiacos Piraeus vs OFI Crete | ||||
Match Result | Home Win | 1.24 | Bet365 | |
29 | Denmark | Superligaen | 17:00 hrs GMT | |
FC Copenhagen vs Sonderjyske | ||||
Match Result | Home Win | 1.34 | Bet365 | |
28 | England | Premier League | 16:30 hrs GMT | |
Manchester United vs Arsenal | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.35 | Lottoland | |
27 | Austria | Bundesliga | 16:00 hrs GMT | |
Grazer AK vs Sturm Graz | ||||
Match Result | Away Win | 1.65 | William Hill | |
26 | Austria | Bundesliga | 16:00 hrs GMT | |
Austria Vienna vs Austria Klagenfurt | ||||
Match Result | Home Win | 1.46 | Bet365 | |
25 | Netherlands | Eredivisie | 15:45 hrs GMT | |
Twente Enschede vs Almere City | ||||
Match Result | Home Win | 1.31 | Bet365 | |
24 | Spain | La Liga | 15:15 hrs GMT | |
Real Madrid vs Rayo Vallecano | ||||
Match Result | Home Win | 1.29 | Bet365 | |
23 | Scotland | Scottish FA Cup | 15:00 hrs GMT | |
Celtic vs Hibernian | ||||
Match Result | Home Win | 1.25 | Bet365 | |
22 | Uzbekistan | Super League | 14:30 hrs GMT | |
Navbahor Namangan vs Dinamo Samarkand | ||||
Match Result | Home Win | 1.42 | Bwin | |
21 | Germany | Bundesliga | 14:30 hrs GMT | |
Eintracht Frankfurt vs Union Berlin | ||||
Match Result | Home Win | 1.95 | Bet365 | |
20 | Italy | Serie B | 14:00 hrs GMT | |
Sassuolo vs Bari | ||||
Match Result | Home Win | 1.57 | Bet365 | |
19 | Italy | Serie A | 14:00 hrs GMT | |
Napoli vs Fiorentina | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.37 | Bwin | |
18 | England | Premier League | 14:00 hrs GMT | |
Tottenham vs Bournemouth | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.40 | Betfred | |
17 | England | Premier League | 14:00 hrs GMT | |
Chelsea vs Leicester | ||||
Match Result | Home Win | 1.26 | Bet365 | |
16 | Croatia | HNL | 14:00 hrs GMT | |
Hajduk Split vs Gorica | ||||
Match Result | Home Win | 1.36 | Bet365 | |
15 | Netherlands | Eredivisie | 13:30 hrs GMT | |
Zwolle vs Ajax | ||||
Match Result | Away Win | 1.50 | William Hill | |
14 | Netherlands | Eredivisie | 13:30 hrs GMT | |
Nijmegen vs Go Ahead Eagles | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
13 | Turkey | Super Lig | 13:00 hrs GMT | |
Samsunspor vs Adana Demirspor | ||||
Match Result | Home Win | 1.20 | William Hill | |
12 | Spain | La Liga | 13:00 hrs GMT | |
Getafe vs Atletico Madrid | ||||
Match Result | Away Win | 1.86 | Bet365 | |
11 | Romania | Superliga | 13:00 hrs GMT | |
CFR Cluj vs Gloria Buzau | ||||
Match Result | Home Win | 1.25 | William Hill | |
10 | Kosovo | Superliga | 13:00 hrs GMT | |
Gjilani vs Feronoikeli | ||||
Match Result | Home Win | 1.48 | Bet365 | |
9 | Belgium | Jupiler Pro League | 12:30 hrs GMT | |
Cercle Brugge KSV vs Club Brugge KV | ||||
Match Result | Draw | 3.60 | Bwin | |
8 | England | EFL Championship | 12:00 hrs GMT | |
Portsmouth vs Leeds | ||||
Match Result | Away Win | 1.43 | Bet365 | |
7 | Italy | Serie A | 11:30 hrs GMT | |
Verona vs Bologna | ||||
Double Chance | Home Win or Draw | 2.00 | Betfred | |
6 | Netherlands | Eredivisie | 11:15 hrs GMT | |
Willem II vs Utrecht | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.30 | Bwin | |
5 | North America | MLS | 02:30 hrs GMT | |
Vancouver Whitecaps vs CF Montreal | ||||
Match Result | Home Win | 1.43 | Bet365 | |
4 | USA | USL Championship | 02:00 hrs GMT | |
Pheonix Rising vs FC Tulsa | ||||
Match Result | Home Win | 1.55 | Bwin | |
3 | USA | USL Championship | 01:30 hrs GMT | |
San Antonio vs Monterey Bay | ||||
Double Chance | Home Win or Draw | 1.26 | Bwin | |
2 | Colombia | Primera Liga – Apertura | 01:30 hrs GMT | |
La Equidad vs Independiente Medellin | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
1 | Ecuador | Liga Pro | 00:00 hrs GMT | |
Barcelona SC vs Independiente del Valle | ||||
Double Chance | Home Win or Draw | 1.37 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: