Featured Bet of the Day👇
Here is the featured Bet of the Day for today.

After 5 games, Juniors are 8th in the table with 9 points. Tigre are 25th of 28 with only 2 points. Juniors have won all 3 at home this season. Tigre have lost 1 and drawn 1 away. Juniors won this fixture 2 – 1 two years ago, the last time it was played.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Thursday, 18th July 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 18/07/2028 | Thursday | ||
---|---|---|---|---|
13 | Argentina | Liga Profesional | 22:45 hrs BST | |
Argentinos Juniors vs Tigre | ||||
Match Result | Home Win | 1.60 | Bet365 | |
12 | Europe | 20:15 hrs BST | ||
Breidablik vs Tikves | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.53 | Bet365 | |
11 | Europe | UEFA Conference League – Qualification | 19:45 hrs BST | |
Derry City vs FCB Magpies | ||||
Bet Builder | Home Win + Over 1.5 Total Match Goals | 1.38 | Unibet | |
10 | Europe | UEFA Conference League – Qualification | 18:30 hrs BST | |
Isloch vs La Fiorita | ||||
Match Result | Home Win | 1.40 | Bwin | |
9 | Europe | UEFA Conference League – Qualification | 17:30 hrs BST | |
Paide vs Bala | ||||
Match Result | Home Win | 1.50 | Bet365 | |
8 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
Zalgiris vs VPS | ||||
Match Result | Home Win | 1.57 | Unibet | |
7 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
St Joseph’s vs Shelbourne | ||||
Double Chance | Draw or Away Win | 1.36 | Bet365 | |
6 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
Levadia vs Siauliai FA | ||||
Match Result | Home Win | 1.40 | Bet365 | |
5 | North America | MLS | 03:30 hrs BST | |
Seattle Sounders vs St Louis City | ||||
Match Result | Home Win | 1.65 | Bwin | |
4 | North America | MLS | 03:30 hrs BST | |
San Jose Earthquakes vs Houston Dynamo | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.57 | William Hill | |
3 | Mexico | Liga MX – Apertura | 02:00 hrs BST | |
Necaxa vs Monterrey | ||||
Double Chance | Draw or Away Win | 1.36 | Bet365 | |
2 | North America | MLS | 00:30 hrs BST | |
Inter Miami vs Toronto FC | ||||
Match Result | Home Win | 1.76 | Unibet | |
1 | Brazil | Serie A | 00:00 hrs BST | |
São Paulo vs Gremio | ||||
Match Result | Home Win | 1.65 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: