Here is the featured Bet of the Day for today.
Braintree have lost their first two of the season, both against teams of similar standing to Aldershot. Aldershot have won one and drawn won against teams of similar standing to themselves. Aldershot have won five of the last six against Braintree, albeit six to nine years ago.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Tuesday, 20th August 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 20/08/2024 | Tuesday | ||
---|---|---|---|---|
13 | South America | Copa Sudamericana | 23:00 hrs BST | |
Racing Club vs Huachipato | ||||
Match Result | Home Win | 1.30 | Unibet | |
12 | South America | Copa Libertadores | 23:00 hrs BST | |
Fluminense vs Gremio | ||||
Double Chance | Draw or Away Win | 1.74 | Unibet | |
11 | Brazil | Serie B | 23:00 hrs BST | |
Novorizontino vs Ituano | ||||
Match Result | Home Win | 1.52 | Lottoland | |
10 | Europe | UEFA Champions League – Qualification | 20:00 hrs BST | |
Lille vs Slavia Prague | ||||
Match Result | Home Win | 1.75 | Unibet | |
9 | England | National League | 19:45 hrs BST | |
Yeovil vs Ebbsfleet | ||||
Match Result | Home Win | 1.75 | Lottoland | |
8 | England | National League | 19:45 hrs BST | |
Woking vs Dagenham & Redbridge | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.33 | Bet365 | |
7 | England | National League | 19:45 hrs BST | |
Wealdstone vs Sutton | ||||
Double Chance | Draw or Away Win | 1.39 | Bwin | |
6 | England | National League | 19:45 hrs BST | |
Braintree vs Aldershot | ||||
Double Chance | Draw or Away Win | 1.40 | Bwin | |
5 | Denmark | 1st Division | 17:30 hrs BST | |
Koge vs B.93 Copenhagen | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.50 | Lottoland | |
4 | Denmark | 1st Division | 17:00 hrs BST | |
Roskilde vs Horsens | ||||
Match Result | Away Win | 1.85 | Bet365 | |
3 | Finland | Ykkonen | 16:30 hrs BST | |
JJK Jyvaskyla vs KuPS Akatemia | ||||
Match Result | Home Win | 1.38 | Lottoland | |
2 | Argentina | Liga Profesional | 01:00 hrs BST | |
Defensa y Justicia vs Banfield | ||||
Double Chance | Home Win or Draw | 1.33 | Bet365 | |
1 | Colombia | Primera A – Clausura | 00:15 hrs BST | |
Jaguares de Cordoba vs Tolima | ||||
Double Chance | Draw or Away Win | 1.31 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: