Here is the featured Bet of the Day for today.

Lille need the three points to maintain their top eight finish campaign but Anfield is a difficult stadium for a visiting team of any caliber to gain one point, let alone three. Although Liverpool have already qualified for the round of 16 knockout stage and they can afford to field squad players should they choose to do so, they will still endeavour to secure the win to emphasise their dominance in Europe this season.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Tuesday, 21st January 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 21/01/2025 | Tuesday | ||
---|---|---|---|---|
13 | Europe | UEFA Champions League | 20:00 hrs GMT | |
Liverpool vs Lille | ||||
Match Result | Home Win | 1.30 | Bwin | |
12 | Europe | UEFA Champions League | 20:00 hrs GMT | |
Bologna vs Borussia Dortmund | ||||
Double Chance | Draw or Away Win | 1.36 | William Hill | |
11 | Europe | UEFA Champions League | 20:00 hrs GMT | |
Atletico Madrid vs Bayer Leverkusen | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.32 | Lottoland | |
10 | England | League One | 19:45 hrs GMT | |
Bolton vs Charlton | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
9 | England | EFL Championship | 19:45 hrs GMT | |
Swansea vs Sheffield United | ||||
Double Chance | Draw or Away Win | 1.44 | Betfred | |
8 | England | EFL Championship | 19:45 hrs GMT | |
Oxford United vs Luton | ||||
Double Chance | Home Win or Draw | 1.53 | Bet365 | |
7 | England | EFL Championship | 19:45 hrs GMT | |
Hull vs QPR | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.36 | Betfred | |
6 | England | EFL Championship | 19:45 hrs GMT | |
Derby vs Sunderland | ||||
Double Chance | Draw or Away Win | 1.30 | Betfred | |
5 | England | EFL Championship | 19:45 hrs GMT | |
Blackburn vs Coventry | ||||
Match Result | Draw | 3.30 | Bwin | |
4 | Europe | UEFA Champions League | 17:45 hrs GMT | |
Monaco vs Aston Villa | ||||
Double Chance | Draw or Away Win | 1.57 | William Hill | |
3 | Europe | UEFA Champions League | 17:45 hrs GMT | |
Atalanta vs Sturm Graz | ||||
Match Result | Home Win | 1.20 | Lottoland | |
2 | Saudi Arabia | Saudi Professional League | 17:00 hrs GMT | |
Al-Hilal vs Al-Wehda | ||||
Match Handicap | Al-Hilal -1 | 1.28 | William Hill | |
1 | Europe | UEFA Europa League | 15:30 hrs GMT | |
Galatasaray vs Dynamo Kyiv | ||||
Match Result | Home Win | 1.20 | Betfred |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: