Here is the featured Bet of the Day for today.

Sudan are top of Group B, and are yet to lose a game. South Sudan are bottom of Group B, and are yet to win a game. Sudan won the reverse fixture 0 – 3 last June.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Tuesday, 25th March 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 25/03/2025 | Tuesday | ||
---|---|---|---|---|
19 | North & Central America | Gold Cup Qualification | 23:00 hrs GMT | |
Trinidad & Tobago vs Cuba | ||||
Match Result | Home Win | 1.67 | William Hill | |
18 | Africa | World Championship Qualification | 21:30 hrs GMT | |
Morocco vs Tanzania | ||||
Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.27 | Bwin | |
17 | Africa | World Championship Qualification | 21:00 hrs GMT | |
Mauritania vs DR Congo | ||||
Double Chance | Draw or Away Win | 1.30 | William Hill | |
16 | Africa | World Championship Qualification | 21:00 hrs GMT | |
Comoros vs Chad | ||||
Match Handicap | Home Win, Comoros -1 Goal | 1.57 | Lottoland | |
15 | Europe | World Championship Qualification | 19:45 hrs GMT | |
Montenegro vs Faroe Islands | ||||
Match Result | Home Win | 1.51 | Bet365 | |
14 | Europe | World Championship Qualification | 19:45 hrs GMT | |
Liechtenstein vs Kazakhstan | ||||
Match Result | Away Win | 1.39 | Bet365 | |
13 | Europe | World Championship Qualification | 19:45 hrs GMT | |
Gibraltar vs Czech Republic | ||||
Match Handicap | Away Win, Czech Republic -2 Goals | 1.40 | Lottoland | |
12 | England | League Two | 19:30 hrs GMT | |
Port Vale vs Barrow | ||||
Double Chance | Home Win or Draw | 1.25 | William Hill | |
11 | Africa | World Cup Qualification | 19:00 hrs GMT | |
Sudan vs South Sudan | ||||
Match Result | Home Win | 1.36 | Bet365 | |
10 | Africa | World Cup Qualification | 19:00 hrs GMT | |
Egypt vs Sierra Leone | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
9 | Africa | World Cup Qualification | 19:00 hrs GMT | |
Burundi vs Seychelles | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.40 | Betfred | |
8 | Africa | World Cup Qualification | 19:00 hrs GMT | |
Botswana vs Somalia | ||||
Match Result | Home Win | 1.29 | Bet365 | |
7 | Africa | World Cup Qualification | 16:00 hrs GMT | |
Rwanda vs Lesotho | ||||
Match Result | Home Win | 1.52 | Bet365 | |
6 | England | Professional Development League | 14:00 hrs GMT | |
Sheffield United U21 vs Wigan U21 | ||||
Match Result | Home Win | 1.27 | Bet365 | |
5 | England | Professional Development League | 13:00 hrs GMT | |
Colchester U21 vs Millwall U21 | ||||
Match Result | Away Win | 1.40 | William Hill | |
4 | England | Professional Development League | 13:00 hrs GMT | |
Bournemouth U21 vs Brentford U21 | ||||
Match Result | Away Win | 1.95 | Betfred | |
3 | Asia | Asian Cup Qualification | 12:30 hrs GMT | |
Vietnam vs Laos | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.40 | Bet365 | |
2 | Asia | World Cup Qualification | 11:00 hrs GMT | |
China vs Australia | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
1 | Asia | World Cup Qualification | 10:35 hrs GMT | |
Japan vs Saudi Arabia | ||||
Match Result | Home Win | 1.42 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: