Here is the featured Bet of the Day for today.

Third placed Kalju have thirty-four points from sixteen matches played. That’s twenty points more than this afternoon’s visitors Harju, who currently occupy eighth place of ten. Kalju have won five of their last six Meistriliiga home games. Harju have lost four of their last six away. This includes a 3 – 0 defeat at Kalju last April.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Wednesday, 18th June 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 18/06/2025 | Wednesday | ||
---|---|---|---|---|
17 | USA | USL League Two | 23:00 hrs BST | |
Long Island vs New Jersey Copa | ||||
Match Result | Home Win | 2.00 | William Hill | |
16 | World | FIFA Club World Cup | 20:00 hrs BST | |
Real Madrid vs Al Hilal Riyadh | ||||
Match Result | Home Win | 1.36 | Bet365 | |
15 | Brasil | Brasileiro Feminino | 19:00 hrs BST | |
Sport Recife W vs Palmeiras W | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.33 | Betfred | |
14 | Brasil | Brasileiro Feminino | 19:00 hrs BST | |
Gremio W vs Flamengo W | ||||
Double Chance | Draw or Away Win | 1.22 | William Hill | |
13 | Brasil | Brasileiro Feminino | 19:00 hrs BST | |
Bragantino W vs 38 da Amazonia W | ||||
Match Result | Home Win | 1.25 | Lottoland | |
12 | Brasil | Brasileiro Feminino | 19:00 hrs BST | |
Bahia W vs Juventude W | ||||
Match Result | Home Win | 1.30 | William Hill | |
11 | Sweden | Division 2 Vastra Gotaland | 18:30 hrs BST | |
Qviding vs Landvetter | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.30 | William Hill | |
10 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
Skeid vs Sogndal | ||||
Match Result | Away Win | 1.95 | William Hill | |
9 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
Odd vs Mjondalen | ||||
Match Result | Home Win | 1.40 | William Hill | |
8 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
Moss vs Hodd | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Bwin | |
7 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
Lillestrom vs Asane | ||||
Match Result | Home Win | 1.25 | William Hill | |
6 | Estonia | Meistriliiga | 18:00 hrs BST | |
Kalju vs Harju JK Laagri | ||||
Match Result | Home Win | 1.36 | Bet365 | |
5 | Europe | UEFA Euro U19 Championship Women | 17:00 hrs BST | |
Poland U19 W vs France U19 W | ||||
Bet Builder | Away Win + Over 1.5 Total Match Goals | 1.28 | Betfair | |
4 | Europe | UEFA Euro U21 Championship | 17:00 hrs BST | |
Denmark U21 vs Finland U21 | ||||
Match Result | Home Win | 1.90 | Betfred | |
3 | North & Central America | CONCACAF Gold Cup | 03:30 hrs BST | |
Canada vs Honduras | ||||
Match Result | Home Win | 1.45 | Bet365 | |
2 | USA | USL League Two | 03:00 hrs BST | |
Lane United vs FC Olympia | ||||
Double Chance | Home Win or Draw | 1.23 | Bwin | |
1 | World | FIFA Club World Cup | 02:00 hrs BST | |
Monterrey vs Inter Milan | ||||
Match Result | Away Win | 1.60 | Betfred |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: