Here is the featured Bet of the Day for today.

Many clubs ranked higher have struggled to carve out a result at UEFA ranked 47 Copenhagen. It should not be too much of a problem for Copenhagen to overcome UEFA ranked 253 Jagiellonia.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Thursday, 3rd October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 03/10/2024 | Thursday | ||
|---|---|---|---|---|
| 11 | Gibraltar | National League | 20:00 hrs BST | |
| St Josephs vs Magpies | ||||
| Match Result | Home Win | 1.44 | Lottoland | |
| 10 | Europe | UEFA Conference League – League Phase | 20:00 hrs BST | |
| Fiorentina vs The New Saints | ||||
| Half Time/Full Time | Fiorentina/Fiorentina | 1.25 | Bet365 | |
| 9 | Europe | UEFA Conference League – League Phase | 20:00 hrs BST | |
| FC Copenhagen vs Jagiellonia Bialystok | ||||
| Match Result | Home Win | 1.55 | Unibet | |
| 8 | Europe | UEFA Conference League – League Phase | 20:00 hrs BST | |
| Chelsea vs Gent | ||||
| Match Result | Home Win | 1.27 | Unibet | |
| 7 | Europe | UEFA Europa League – League Phase | 20:00 hrs BST | |
| Rangers vs Lyon | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Bet365 | |
| 6 | Europe | UEFA Europa League – League Phase | 20:00 hrs BST | |
| Besiktas vs Eintracht Frankfurt | ||||
| Double Chance | Draw or Away Win | 1.45 | Lottoland | |
| 5 | Saudi Arabia | Saudi Professional League | 19:00 hrs BST | |
| Al Okhdood vs Al Ittihad | ||||
| Match Result | Away Win | 1.40 | Lottoland | |
| 4 | Europe | UEFA Conference League – League Phase | 17:45 hrs BST | |
| Heidenheim vs Olimpija Ljubljana | ||||
| Match Result | Home Win | 1.60 | Lottoland | |
| 3 | Europe | UEFA Europa League – League Phase | 17:45 hrs BST | |
| RFS vs Galatasaray | ||||
| Match Result | Away Win | 1.37 | Lottoland | |
| 2 | Europe | UEFA Europa League – League Phase | 17:45 hrs BST | |
| Lazio vs Nice | ||||
| Double Chance | Home Win or Draw | 1.21 | Unibet | |
| 1 | USA | MLS | 03:30 hrs BST | |
| Los Angeles FC vs St Louis City | ||||
| Match Result | Home Win | 1.42 | Bet365 | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
