Here is the featured Bet of the Day for today.

This season A Lyga matches involving Zalgiris average 2.5 goals. Those of Suduva average 2.45 goals. The past ten stagings of this fixture have averaged 3.3 total match goals, the last five of those averaged 4.2. Over 1.5 total match goals looks a safe bet for this evening’s encounter.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Thursday, 7th August 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 07/08/2025 | Thursday | ||
---|---|---|---|---|
11 | Europe | UEFA Conference League – Qualification | 20:00 hrs BST | |
Larne vs Santa Clara | ||||
Match Result | Away Win | 1.40 | William Hill | |
10 | Europe | UEFA Conference League – Qualification | 20:00 hrs BST | |
Hajduk Split vs Dinamo Tirana | ||||
Match Result | Home Win | 1.30 | Bet365 | |
9 | Europe | UEFA Conference League – Qualification | 19:00 hrs BST | |
Sparta Prague vs Ararat-Armenia | ||||
Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.34 | Bwin | |
8 | Europe | UEFA Conference League – Qualification | 19:00 hrs BST | |
AZ Alkmaar vs Vaduz | ||||
Total Match Goals | Over 2.5 Total Match Goals | 1.22 | Lottoland | |
7 | Europe | UEFA Conference League – Qualification | 19:00 hrs BST | |
Anderlecht vs Sheriff Tiraspol | ||||
Match Result | Home Win | 1.30 | Lottoland | |
6 | Europe | UEFA Europa League – Qualification | 19:00 hrs BST | |
Zrinjski vs Breidablik | ||||
Match Result | Home Win | 1.57 | Betfred | |
5 | Europe | UEFA Europa League – Qualification | 18:30 hrs BST | |
PAOK vs Wolfsberger | ||||
Match Result | Home Win | 1.47 | Bwin | |
4 | Europe | UEFA Conference League – Qualification | 18:00 hrs BST | |
AIK Stockholm vs Gyor | ||||
Match Result | Home Win | 1.68 | Lottoland | |
3 | Lithuania | A Lyga | 17:00 hrs BST | |
Zalgiris vs Suduva | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.36 | Betfred | |
2 | Uzbekistan | Super League | 16:00 hrs BST | |
Nasaf Qarshi vs Andijan | ||||
Match Result | Home Win | 1.61 | William Hill | |
1 | USA | USL League One | 00:00 hrs BST | |
Chattanooga Red Wolves vs Forward Madison | ||||
Double Chance | Home Win or Draw | 1.36 | Bwin |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: