Here is the featured Bet of the Day for today.

Oulu’s average score this season is 2 – 1. The average score for Jazz Pori is 2 – 2. There were 4 total match goals in each of the two previous meetings of these teams this year.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Friday, 13th September 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 13/09/2024 | Friday | ||
|---|---|---|---|---|
| 16 | Portugal | Primeira Liga | 20:15 hrs BST | |
| Arouca vs Sporting CP | ||||
| Match Result | Away Win | 1.25 | William Hill | |
| 15 | England | EFL Championship | 20:00 hrs BST | |
| Hull vs Sheffield United | ||||
| Double Chance | Draw or Away Win | 1.36 | Bet365 | |
| 14 | France | Ligue 1 | 19:45 hrs BST | |
| St Etienne vs Lille | ||||
| Double Chance | Draw or Away Win | 1.22 | William Hill | |
| 13 | Saudi Arabia | Saudi Professional League | 19:00 hrs BST | |
| Al Nassr vs Al Ahli SC | ||||
| Double Chance | Home Win or Draw | 1.29 | Bwin | |
| 12 | France | Ligue 2 | 19:00 hrs BST | |
| Rodez vs Guingamp | ||||
| Double Chance | Draw or Away Win | 1.37 | Unibet | |
| 11 | France | Ligue 2 | 19:00 hrs BST | |
| Bastia vs Troyes | ||||
| Match Result | Home Win | 1.75 | Unibet | |
| 10 | Croatia | HNL | 19:00 hrs BST | |
| Dinamo Zagreb vs Hajduk Split | ||||
| Total Match Goals | Under 3.5 Total Match Goals | 1.37 | Bwin | |
| 9 | Norway | Eliteserien | 18:00 hrs BST | |
| Bodo/Glimt vs HamKam | ||||
| Match Result | Home Win | 1.27 | Unibet | |
| 8 | Iceland | Besta Deild Karla | 18:00 hrs BST | |
| KR Reykjavik vs Vikingur Reykjavik | ||||
| Double Chance | Draw or Away Win | 1.29 | William Hill | |
| 7 | Finland | Ykkonnen – Championship Group | 17:00 hrs BST | |
| OLS Oulu vs Jazz Pori | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.40 | Bet365 | |
| 6 | Austria | 2.Liga | 17:00 hrs BST | |
| Reid vs Voltsberg | ||||
| Match Result | Home Win | 1.22 | Unibet | |
| 5 | Ukraine | Premier League | 16:00 hrs BST | |
| Obolon vs Oleksandriya | ||||
| Match Result | Away Win | 1.61 | Unibet | |
| 4 | Finland | Veikkausliiga – Relegation Group | 16:00 hrs BST | |
| Inter Turku vs Ekenas | ||||
| Bet Builder | Home Win + Over 1 Total Match Goals | 1.40 | Bet365 | |
| 3 | China | Super League | 12:00 hrs BST | |
| Shanghai Port vs Shenzhen Xinpengcheng | ||||
| Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.24 | Unibet | |
| 2 | Brazil | Copa do Brasil | 01:45 hrs BST | |
| Flamengo RJ vs Bahia | ||||
| Double Chance | Home Win or Draw | 1.25 | Bet365 | |
| 1 | Brazil | Copa do Brasil | 01:45 hrs BST | |
| Atletico-MG vs Sao Paulo | ||||
| Double Chance | Home Win or Draw | 1.32 | Bwin | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
