Here is the featured Bet of the Day for today.

Argentina are top of the South America group with 15 points from 6 played. Chile are 8th with only 5 points. Argentina have not lost for 11 games now. Chile have only won 1 from the last 11 competitive matches.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Friday, 6th September 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 06/09/2024 | Friday | ||
|---|---|---|---|---|
| 11 | Africa | Africa Cup of Nations – Qualification | 20:00 hrs BST | |
| Egypt vs Cape Verde Islands | ||||
| Match Result | Home Win | 1.50 | Unibet | |
| 10 | Spain | Liga F | 19:00 hrs BST | |
| Espanyol W vs Real Madrid W | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.60 | Bwin | |
| 9 | Europe | Euro U21 – Qualification | 18:30 hrs BST | |
| Switzerland U21 vs Albania U21 | ||||
| Match Result | Home Win | 1.20 | Betfair | |
| 8 | Sweden | Allsvenskan Women | 17:00 hrs BST | |
| Rosengard W vs IF Brommapojkarna W | ||||
| Total Match Goals | Over 3.5 Total Match Goals | 1.38 | Betfair | |
| 7 | Europe | Euro U21 – Qualification | 17:00 hrs BST | |
| Ukraine U21 vs Serbia U21 | ||||
| Match Result | Home Win | 1.85 | Betfair | |
| 6 | Europe | Euro U21 – Qualification | 17:00 hrs BST | |
| Bosnia & Herzegovina U21 vs Austria U21 | ||||
| Match Result | Away Win | 1.75 | Betfair | |
| 5 | Europe | Euro U21 – Qualification | 17:00 hrs BST | |
| Armenia U21 vs Finland U21 | ||||
| Match Result | Away Win | 1.30 | Betfair | |
| 4 | Africa | Africa Cup of Nations – Qualification | 14:00 hrs BST | |
| Kenya vs Zimbabwe | ||||
| Match Result | Home Win | 2.60 | Unibet | |
| 3 | South America | World Championship – Qualification | 01:00 hrs BST | |
| Argentina vs Chile | ||||
| Match Result | Home Win | 1.33 | Unibet | |
| 2 | North & Central America | CONCACAF Nations League – League A | 01:00 hrs BST | |
| Costa Rica vs Guadeloupe | ||||
| Match Result | Home Win | 1.28 | Bet365 | |
| 1 | Brazil | Serie A | 00:00 hrs BST | |
| Cuiaba vs Juventude | ||||
| Double Chance | Home Win or Draw | 1.23 | Bwin | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
