Here is the featured Bet of the Day for today.

Bunyodkor are fifth after a run of four successive wins. Shortan Guzor are sixteenth and bottom of the Super League after a run of three defeats in a row. Bunyodkor have won the last six stagings of this fixture and nine of the last ten (D1).
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Friday, 8th August 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 08/08/2025 | Friday | ||
|---|---|---|---|---|
| 20 | Portugal | Primeira Liga | 20:15 hrs BST | |
| Casa Pia vs Sporting CP | ||||
| Match Result | Away Win | 1.34 | Bet365 | |
| 19 | Croatia | 1. HNL | 20:00 hrs BST | |
| Dinamo Zagreb vs Vukovar 1991 | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.50 | Lottoland | |
| 18 | Chile | Liga de Primera | 20:00 hrs BST | |
| Palestino vs Deportes Inquique | ||||
| Match Result | Home Win | 1.57 | Bet365 | |
| 17 | Wales | Premier League | 19:45 hrs BST | |
| Bala vs Flint | ||||
| Match Result | Home Win | 1.63 | Lottoland | |
| 16 | Ireland | First Division | 19:45 hrs BST | |
| Dundalk vs Athlone | ||||
| Match Result | Home Win | 1.20 | William Hill | |
| 15 | Ireland | Premier Division | 19:45 hrs BST | |
| Derry City vs Cork City | ||||
| Match Result | Home Win | 1.25 | Lottoland | |
| 14 | Turkey | Super Lig | 19:30 hrs BST | |
| Gaziantep vs Galatasaray | ||||
| Match Result | Away Win | 1.40 | Lottoland | |
| 13 | Austria | 2. Liga | 19:30 hrs BST | |
| First Vienna vs Austria Salzburg | ||||
| Match Result | Home Win | 1.63 | Bet365 | |
| 12 | Netherlands | Eerste Divisie | 19:00 hrs BST | |
| Den Bosch vs Jong Ajax | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
| 11 | Egypt | Premier League | 19:00 hrs BST | |
| Ceramic Cleopatra vs Zamalek | ||||
| Double Chance | Draw or Away Win | 1.44 | Betfred | |
| 10 | Denmark | Superligaen | 19:00 hrs BST | |
| Viborg vs Sonderjyske | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
| 9 | France | Ligue National | 18:30 hrs BST | |
| Orleans vs Dijon | ||||
| Double Chance | Draw or Away Win | 1.57 | Betfred | |
| 8 | Germany | 2. Bundesliga | 17:30 hrs BST | |
| Preussen Munster vs Paderborn | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 7 | Uzbekistan | Super League | 17:15 hrs BST | |
| Bunyodkor vs Shortan Guzor | ||||
| Match Result | Home Win | 1.40 | William Hill | |
| 6 | Denmark | Superligaen | 17:00 hrs BST | |
| FC Copenhagen vs Aarhus | ||||
| Match Result | Home Win | 1.73 | Bwin | |
| 5 | Austria | 2. Liga | 17:00 hrs BST | |
| Austria Lustenau vs Hertha Wels | ||||
| Match Result | Home Win | 1.45 | Bet365 | |
| 4 | Ukraine | Premier League | 16:00 hrs BST | |
| Rukh Lviv vs Dynamo Kyiv | ||||
| Match Result | Away Win | 1.48 | Bet365 | |
| 3 | Finland | Veikkausliiga | 16:00 hrs BST | |
| Inter Turku vs AC Oulu | ||||
| Match Result | Home Win | 1.37 | Bwin | |
| 2 | Egypt | Premier League | 15:00 hrs BST | |
| Wadi Degla vs Pyramids | ||||
| Match Result | Away Win | 1.50 | Lottoland | |
| 1 | North & Central America | The Leagues Cup | 00:00 hrs BST | |
| FC Cincinnati vs Guadalajara Chivas | ||||
| Match Result | Home Win | 1.84 | Lottoland | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
