Here is the featured Bet of the Day for today.

Rochdale seek to secure a position in the play-offs and a win today could achieve that. Contrastingly, with five losses in a row, AFC Fylde are almost certain to be relegated. As well as winning this fixture last season 2 – 0, Rochdale also won their reverse fixture 1 – 3 this season after previously knocking Fylde out of the FA Cup by 1 – 4.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Monday, 21st April 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 21/04/2025 | Monday | ||
|---|---|---|---|---|
| 15 | Brazil | Serie B | 23:00 hrs BST | |
| Novorizontino vs Criciuma | ||||
| Match Result | Home Win | 1.91 | William Hill | |
| 14 | France | Ligue 2 | 19:45 hrs BST | |
| Annecy vs Lorient | ||||
| Match Result | Away Win | 1.57 | William Hill | |
| 13 | England | EFL Championship | 17:30 hrs BST | |
| Burnley vs Sheffield United | ||||
| Match Result | Home Win | 1.98 | Bwin | |
| 12 | Denmark | Superligaen | 17:00 hrs BST | |
| FC Copenhagen vs Aarhus | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.36 | Betfred | |
| 11 | Norway | Eliteserien | 16:00 hrs BST | |
| Ham Kam vs Viking | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.65 | Bet365 | |
| 10 | Switzerland | Super League | 15:30 hrs BST | |
| Basel vs Yverdon | ||||
| Match Result | Home Win | 1.38 | Bet365 | |
| 9 | England | National League | 15:00 hrs BST | |
| Rochdale vs AFC Fylde | ||||
| Match Result | Home Win | 1.42 | Lottoland | |
| 8 | England | National League | 15:00 hrs BST | |
| Forest Green Rovers vs Tamworth | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 7 | England | League One | 15:00 hrs BST | |
| Blackpool vs Wrexham | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 6 | England | EFL Championship | 15:00 hrs BST | |
| Plymouth vs Coventry | ||||
| Match Result | Away Win | 1.75 | William Hill | |
| 5 | England | EFL Championship | 15:00 hrs BST | |
| Leeds vs Stoke | ||||
| Match Result | Home Win | 1.28 | William Hill | |
| 4 | Italy | Serie B | 14:00 hrs BST | |
| Spezia vs Cosenza | ||||
| Match Result | Home Win | Postponed | Bet365 | |
| 3 | Italy | Serie B | 14:00 hrs BST | |
| Juve Stabia vs Sampdoria | ||||
| Double Chance | Home Win or Draw | Postponed | Betfred | |
| 2 | Austria | 2.Liga | 14:00 hrs BST | |
| Ried vs Austria Lustenau | ||||
| Match Result | Home Win | 1.49 | Bwin | |
| 1 | Sweden | Superettan | 12:00 hrs BST | |
| Varberg vs Umea FC | ||||
| Match Result | Home Win | 1.75 | William Hill | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
