Here is the featured Bet of the Day for today.

Despite losing away on Saturday, Rochdale hold fourth place thanks to winning their first three games, two of which were hone games. If other results go their way, they could take top position with a win against Sutton this afternoon.
Sutton, having lost two and drawn two, hold twenty-second place. They have not won a competitive match since away at Yeovil last April.
Rochdale have won all three home games versus Sutton, once in the National League last season and twice in League Two in 2023 and 2021.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Monday, 25th August 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 25/08/2025 | Monday | ||
---|---|---|---|---|
16 | Brazil | Serie A | 23:00 hrs BST | |
Palmeiras vs Sport Recife | ||||
Match Result | Home Win | 1.34 | Bet365 | |
15 | England | Premier League | 20:00 hrs BST | |
Newcastle vs Liverpool | ||||
Double Chance | Draw or Away Win | 1.36 | William Hill | |
14 | Italy | Serie A | 19:45 hrs BST | |
Inter Milan vs Torino | ||||
Match Result | Home Win | 1.36 | Lottoland | |
13 | Italy | Serie B | 19:30 hrs BST | |
Sampdoria vs Modena | ||||
Double Chance | Home Win or Draw | 1.33 | Betfred | |
12 | Spain | La Liga | 18:30 hrs BST | |
Athletic Bilbao vs Rayo Vallecano | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.37 | Bwin | |
11 | Sweden | Allsvenskan | 18:00 hrs BST | |
GAIS vs Mjallby | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Bwin | |
10 | Poland | Ekstraklasa | 18:00 hrs BST | |
Wisla Plock vs Zaglebie | ||||
Match Result | Home Win | 2.15 | William Hill | |
9 | Wales | Premier League | 17:15 hrs BST | |
Connahs Quay Nomads vs Flint Town | ||||
Match Result | Home Win | 1.61 | Lottoland | |
8 | Latvia | Virsliga | 15:30 hrs BST | |
FK Liepaja vs Super Nova | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Betfred | |
7 | England | National League North | 15:00 hrs BST | |
Southport vs AFC Fylde | ||||
Double Chance | Draw or Away Win | 1.44 | Bwin | |
6 | England | National League | 15:00 hrs BST | |
Woking vs York City | ||||
Match Result | Away Win | 1.44 | William Hill | |
5 | England | National League | 15:00 hrs BST | |
Southend vs Hartlepool | ||||
Total Match Goals | Under 3.5 Total Match Goals | 1.34 | Bwin | |
4 | England | National League | 15:00 hrs BST | |
Rochdale vs Sutton United | ||||
Match Result | Home Win | 1.67 | William Hill | |
3 | England | National League | 15:00 hrs BST | |
Forest Green vs Eastleigh | ||||
Match Result | Home Win | 1.61 | Lottoland | |
2 | Wales | Premier League | 14:30 hrs BST | |
Colwyn Bay vs The New Saints | ||||
Match Result | Away Win | 1.23 | Lottoland | |
1 | Wales | Premier League | 14:30 hrs BST | |
Briton Ferry vs Haverfordwest | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Bet365 |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: