Here is the featured Bet of the Day for today.

Brighton, 3rd with 7 points from 3 played, are in fine form; Ipswich, with 1 point from 3 in 17th place, have not yet adjusted to the demands of the Premier League.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Saturday, 14th September 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 14/09/2024 | Saturday | ||
|---|---|---|---|---|
| 34 | Italy | Serie A | 19:45 hrs BST | |
| AC Milan vs Venezia | ||||
| Match Result | Home Win | 1.28 | Bet365 | |
| 33 | Turkey | Super Lig | 18:00 hrs BST | |
| Galatasaray vs Rizespor | ||||
| Match Result | Home Win | 1.36 | Bet365 | |
| 32 | Germany | Bundesliga | 17:30 hrs BST | |
| Holstein Kiel vs Bayern Munich | ||||
| Match Result | Away Win | 1.22 | Lottoland | |
| 31 | England | Premier League | 17:30 hrs BST | |
| Aston Villa vs Everton | ||||
| Match Result | Home Win | 1.65 | William Hill | |
| 30 | Estonia | Meistriliiga | 17:00 hrs BST | |
| Levadia Tallinn vs Narva | ||||
| Match Result | Home Win | 1.25 | Lottoland | |
| 29 | Latvia | Virsliga | 16:00 hrs BST | |
| Auda vs Riga | ||||
| Match Result | Away Win | 1.35 | Bwin | |
| 28 | Denmark | First Division | 16:00 hrs BST | |
| Horsens vs Odense | ||||
| Double Chance | Draw or Away Win | 1.28 | Bet365 | |
| 27 | Netherlands | Eredivisie | 15:30 hrs BST | |
| FC Twente Enschede vs Zwolle | ||||
| Match Result | Home Win | 1.30 | Bet365 | |
| 26 | Netherlands | Eredivisie | 15:30 hrs BST | |
| PSV Eindhoven vs Nijmegen | ||||
| Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.22 | Bwin | |
| 25 | Bulgaria | Parva Liga | 15:30 hrs BST | |
| Septemvri Sofia vs Slavia Sofia | ||||
| Match Result | Away Win | 1.71 | Lottoland | |
| 24 | Spain | La Liga 2 | 15:15 hrs BST | |
| Elbar vs Tenerife | ||||
| Match Result | Home Win | 1.72 | Unibet | |
| 23 | Scotland | Premiership | 15:00 hrs BST | |
| Celtic vs Hearts | ||||
| Match Result | Home Win | 1.20 | William Hill | |
| 22 | Finland | Ykkonen – Relegation Group | 15:00 hrs BST | |
| Keski-Uusimaa vs Vaajakoski | ||||
| Match Result | Home Win | 1.50 | William Hill | |
| 21 | Estonia | Meistriliiga | 15:00 hrs BST | |
| Paide vs Nomme United | ||||
| Match Result | Home Win | 1.22 | Unibet | |
| 20 | England | National League | 15:00 hrs BST | |
| Forest Green Rovers vs Wealdstone | ||||
| Match Result | Home Win | 1.45 | Unibet | |
| 19 | England | National League | 15:00 hrs BST | |
| Barnet vs Braintree | ||||
| Match Result | Home Win | 1.37 | Lottoland | |
| 18 | England | League One | 15:00 hrs BST | |
| Reading vs Leyton Orient | ||||
| Match Result | Home Win | 1.83 | William Hill | |
| 17 | England | EFL Champiomship | 15:00 hrs BST | |
| Plymouth vs Sunderland | ||||
| Match Result | Away Win | 1.70 | William Hill | |
| 16 | England | EFL Champiomship | 15:00 hrs BST | |
| Middlesborough vs Preston | ||||
| Match Result | Home Win | 1.50 | William Hill | |
| 15 | England | EFL Champiomship | 15:00 hrs BST | |
| Derby vs Cardiff | ||||
| Match Result | Home Win | 2.28 | Unibet | |
| 14 | England | Premier League | 15:00 hrs BST | |
| Manchester City vs Brentford | ||||
| Combination Bet | Home Win + 2 or more Total Match Goals | 1.30 | William Hill | |
| 13 | England | Premier League | 15:00 hrs BST | |
| Liverpool vs Nottingham Forest | ||||
| Match Result | Home Win | 1.25 | William Hill | |
| 12 | England | Premier League | 15:00 hrs BST | |
| Brighton vs Ipswich | ||||
| Match Result | Home Win | 1.44 | William Hill | |
| 11 | Germany | Bundesliga | 14:30 hrs BST | |
| RB Leipzig vs Union Berlin | ||||
| Match Result | Home Win | 1.50 | Lottoland | |
| 10 | Germany | Bundesliga | 14:30 hrs BST | |
| Hoffenheim vs Bayer Leverkusen | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.33 | Lottoland | |
| 9 | Germany | Bundesliga | 14:30 hrs BST | |
| Freiburg vs Bochum | ||||
| Match Result | Home Win | 1.70 | William Hill | |
| 8 | Germany | Bundesliga | 14:30 hrs BST | |
| Borussia Monchengladbach vs Stuttgart | ||||
| Both Teams To Score? | Yes – Both Teams To Score | 1.44 | William Hill | |
| 7 | Sweden | Superettan | 14:00 hrs BST | |
| Sandviken vs Skovde | ||||
| Match Result | Home Win | 1.30 | Lottoland | |
| 6 | Netherlands | Tweede Divisie | 14:00 hrs BST | |
| Rjinsburgse Boys vs Excelsior Maassluis | ||||
| Match Result | Home Win | 1.38 | Lottoland | |
| 5 | Finland | Ykkonen – Relegation Group | 14:00 hrs BST | |
| EPS vs VIFK | ||||
| Match Result | Home Win | 1.80 | Bet365 | |
| 4 | France | Ligue 2 | 13:30 hrs BST | |
| Paris FC vs Metz | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.39 | Bwin | |
| 3 | Germany | 3.Liga | 13:00 hrs BST | |
| RW Essen vs Wehen | ||||
| Double Chance | Draw or Away Win | 1.50 | William Hill | |
| 2 | Finland | Veikkausliiga – Championship Group | 13:00 hrs BST | |
| HJK Helsinki vs SJK | ||||
| Double Chance | Home Win or Draw | 1.22 | Bet365 | |
| 1 | Estonia | Meistriliiga | 12:30 hrs BST | |
| Kuressaare vs Flora Tallinn | ||||
| Match Result | Away Win | 1.42 | Bwin | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
