Here is the featured Bet of the Day for today.

This may appear to be an over elaborate bet for a busy Saturday but it’s third versus eleventh with eleven points between them and this would have been a winning bet for the last five stagings of this fixture in Leagues One and Two. Plus, the odds are good.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Saturday, 1st February 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 01/02/2025 | Saturday | ||
|---|---|---|---|---|
| 34 | Colombia | Primera A – Apertura | 22:10 hrs GMT | |
| Deportivo Pasto vs Millonarios | ||||
| Double Chance | Draw or Away Win | 1.33 | Betfred | |
| 33 | Spain | La Liga | 20:00 hrs GMT | |
| Epanyol vs Real Madrid | ||||
| Match Result | Away Win | 1.33 | William Hill | |
| 32 | Netherlands | Eredivisie | 20:00 hrs GMT | |
| Nijmegen vs PSV Eindhoven | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.45 | Lottoland | |
| 31 | Italy | Serie A | 19:45 hrs GMT | |
| Bologna vs Como | ||||
| Double Chance | Home Win or Draw | 1.25 | William Hill | |
| 30 | Belgium | Jupiler Pro League | 19:45 hrs GMT | |
| Genk vs Beerschot VA | ||||
| Match Result | Home Win | 1.23 | Bwin | |
| 29 | France | Ligue 1 | 18:00 hrs GMT | |
| Monaco vs Auxerre | ||||
| Match Result | Home Win | 1.40 | William Hill | |
| 28 | Spain | La Liga | 17:30 hrs GMT | |
| Atletico Madrid vs Mallorca | ||||
| Match Result | Home Win | 1.51 | Bet365 | |
| 27 | Germany | Bundesliga | 17:30 hrs GMT | |
| Union Berlin vs RB Leipzig | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Bet365 | |
| 26 | Saudi Arabia | Saudi Professional League | 17:00 hrs GMT | |
| Al Ittihad vs Al Kholood | ||||
| Match Result | Home Win | 1.31 | Bwin | |
| 25 | Italy | Serie A | 17:00 hrs GMT | |
| Atalanta vs Torino | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.30 | Bet365 | |
| 24 | France | Ligue 1 | 16:00 hrs GMT | |
| Brest vs Paris SG | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.46 | Lottoland | |
| 23 | South Africa | Premiership | 15:30 hrs GMT | |
| Polokwane vs Chippewa United | ||||
| Double Chance | Home Win or Draw | 1.23 | Lottoland | |
| 22 | Spain | La Liga | 15:15 hrs GMT | |
| Villareal vs Valladolid | ||||
| Match Result | Home Win | 1.23 | Lottoland | |
| 21 | Scotland | Championship | 15:00 hrs GMT | |
| Hamilton vs Ayr | ||||
| Match Result | Away Win | 1.75 | William Hill | |
| 20 | England | League Two | 15:00 hrs GMT | |
| Walsall vs Salford | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.37 | Lottoland | |
| 19 | England | League Two | 15:00 hrs GMT | |
| Harrogate vs Crewe | ||||
| Double Chance | Draw or Away Win | 1.40 | Bet365 | |
| 18 | England | League Two | 15:00 hrs GMT | |
| Doncaster vs MK Dons | ||||
| Combination Bet | Home Win or Draw + Over 1.5 Total Match Goals | 1.41 | Lottoland | |
| 17 | England | League One | 15:00 hrs GMT | |
| Leyton Orient vs Stockport County | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.44 | Betfred | |
| 16 | England | League One | 15:00 hrs GMT | |
| Cambridge United vs Wycombe | ||||
| Double Chance | Draw or Away Win | 1.25 | William Hill | |
| 15 | England | League One | 15:00 hrs GMT | |
| Birmingham vs Rotherham | ||||
| Match Result | Home Win | 1.57 | William Hill | |
| 14 | England | EFL Championship | 15:00 hrs GMT | |
| Sheffield Wednesday vs Luton | ||||
| Match Result | Home Win | 2.10 | William Hill | |
| 13 | England | Premier League | 15:00 hrs GMT | |
| Newcastle vs Fulham | ||||
| Match Result | Home Win | 1.73 | Betfred | |
| 12 | England | Premier League | 15:00 hrs GMT | |
| Everton vs Leicester | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.36 | Betfred | |
| 11 | Wales | Premier League | 14:30 hrs GMT | |
| The New Saints vs Cardiff Metropolitan | ||||
| Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.23 | Lottoland | |
| 10 | Wales | Premier League | 14:30 hrs GMT | |
| Briton Ferry vs Aberystwyth | ||||
| Match Result | Home Win | 1.80 | William Hill | |
| 9 | Germany | Bundesliga | 14:30 hrs GMT | |
| Bayern Munich vs Holstein Kiel | ||||
| Half Time/Full Time | Bayern Munich/Bayern Munich | 1.33 | William Hill | |
| 8 | Netherlands | Tweede Divisie | 13:00 hrs GMT | |
| Rijnsburgse Boys vs Hardenberg | ||||
| Match Result | Home Win | 1.54 | Lottoland | |
| 7 | Netherlands | Tweede Divisie | 14:00 hrs GMT | |
| Quick Boys vs GVVV | ||||
| Double Chance | Home Win or Draw | 1.22 | Lottoland | |
| 6 | Netherlands | Tweede Divisie | 13:00 hrs GMT | |
| HFC vs ADO 20 Heemskerk | ||||
| Match Result | Home Win | 1.40 | Lottoland | |
| 5 | France | Ligue 2 | 13:00 hrs GMT | |
| Troyes vs Caen | ||||
| Match Result | Home Win | 2.05 | Bwin | |
| 4 | France | Ligue 2 | 13:00 hrs GMT | |
| Red Star vs Lorient | ||||
| Double Chance | Draw or Away Win | 1.22 | William Hill | |
| 3 | England | EFL Championship | 12:30 hrs GMT | |
| Watford vs Norwich | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 2 | England | EFL Championship | 12:30 hrs GMT | |
| Plymouth vs West Bromwich | ||||
| Double Chance | Draw or Away Win | 1.20 | William Hill | |
| 1 | England | Premier League | 12:30 hrs GMT | |
| Nottingham Forest vs Brighton | ||||
| Double Chance | Home Win or Draw | 1.44 | William Hill | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
