Here is the featured Bet of the Day for today.

Brentford have the best home record in the Premier League. Their average score for home games is 3.25 – 1.75. Nottingham have the third best away record. Their average score for away games is 1.5 – 1.375. Both teams have scored for the last six times they have met, four times in the Premier League and twice in the Championship.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Saturday, 21st December 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 21/12/2024 | Saturday | ||
|---|---|---|---|---|
| 27 | Portugal | Primeira Liga | 20:30 hrs GMT | |
| Moreirense vs FC Porto | ||||
| Match Result | Away Win | 1.50 | William Hill | |
| 26 | Italy | Serie A | 19:45 hrs GMT | |
| Lecce vs Lazio | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.28 | Bet365 | |
| 25 | Netherlands | Eedivisie | 17:45 hrs GMT | |
| Almere City vs Heerenveen | ||||
| Double Chance | Draw or Away Win | 1.40 | William Hill | |
| 24 | Romania | Superliga | 15:00 hrs GMT | |
| Gloria Buzau vs Universitatea Craiova | ||||
| Match Result | Away Win | 1.65 | William Hill | |
| 23 | Germany | Bundesliga | 17:30 hrs GMT | |
| Bayer Leverkusen vs Freiburg | ||||
| Both Teams To Score? | Yes – Both Teams To Score | 1.90 | Bet365 | |
| 22 | Italy | Serie A | 17:00 hrs GMT | |
| Genoa vs Napoli | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.41 | Lottoland | |
| 21 | Greece | Super League | 17:00 hrs GMT | |
| Olympiacos Piraeus vs Lamia | ||||
| Combination Bet | Home Win + 2 Or More Total Match Goals | 1.36 | William Hill | |
| 20 | Portugal | Primeira Liga | 15:30 hrs GMT | |
| Famalicao vs Farense | ||||
| Double Chance | Home Win or Draw | 1.30 | William Hill | |
| 19 | Serbia | Super Liga | 15:00 hrs GMT | |
| Radnicki Nis vs Partizan | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | Betfred | |
| 18 | Scotland | Premiership | 15:00 hrs GMT | |
| Rangers vs Dundee FC | ||||
| Combination Bet | Home Win + 2 Or More Total Match Goals | 1.25 | William Hill | |
| 17 | Northern Ireland | NIFL Premiership | 15:00 hrs GMT | |
| Linfield vs Glenavon | ||||
| Match Result | Home Win | 1.32 | Lottoland | |
| 16 | England | National League | 15:00 hrs GMT | |
| Forest Green Rovers vs Aldershot | ||||
| Match Result | Home Win | 1.44 | William Hill | |
| 15 | England | League Two | 15:00 hrs GMT | |
| Harrogate vs Walsall | ||||
| Match Result | Away Win | 1.73 | William Hill | |
| 14 | England | League One | 15:00 hrs GMT | |
| Wigan vs Shrewsbury | ||||
| Match Result | Home Win | 1.75 | William Hill | |
| 13 | England | EFL Championship | 15:00 hrs GMT | |
| Millwall vs Blackburn | ||||
| Double Chance | Draw or Away Win | 1.61 | William Hill | |
| 12 | England | EFL Championship | 15:00 hrs GMT | |
| Leeds vs Oxford United | ||||
| Combination Bet | Home Win + Over 1.5 Total Match Goals | 1.29 | Bwin | |
| 11 | England | EFL Championship | 15:00 hrs GMT | |
| Cardiff vs Sheffield United | ||||
| Double Chance | Draw or Away Win | 1.30 | Betfred | |
| 10 | England | Premier League | 15:00 hrs GMT | |
| Brentford vs Nottingham Forest | ||||
| Both Teams To Score? | Yes – Both Teams To Score | 1.65 | William Hill | |
| 9 | Germany | Bundesliga | 14:30 hrs GMT | |
| Stuttgart vs St. Pauli | ||||
| Match Result | Home Win | 1.47 | Betfair | |
| 8 | Germany | Bundesliga | 14:30 hrs GMT | |
| Eintracht Frankfurt vs Mainz | ||||
| Double Chance | Home Win or Draw | 1.28 | William Hill | |
| 7 | Italy | Serie B | 14:00 hrs GMT | |
| Sassuolo vs Palermo | ||||
| Double Chance | Home Win or Draw | 1.25 | William Hill | |
| 6 | Italy | Serie B | 14:00 hrs GMT | |
| Mantova vs Frosinone | ||||
| Double Chance | Home Win or Draw | 1.42 | Bwin | |
| 5 | Italy | Serie B | 14:00 hrs GMT | |
| Bari vs Sudtirol | ||||
| Match Result | Home Win | 1.95 | William Hill | |
| 4 | England | League Two | 12:30 hrs GMT | |
| Doncaster vs Tranmere | ||||
| Match Result | Home Win | 1.67 | William Hill | |
| 3 | England | EFL Championship | 12:30 hrs GMT | |
| Sheffield Wednesday vs Stoke | ||||
| Double Chance | Home Win or Draw | 1.25 | Betfred | |
| 2 | England | EFL Championship | 12:30 hrs GMT | |
| Hull vs Swansea | ||||
| Double Chance | Draw or Away Win | 1.50 | William Hill | |
| 1 | Australia | A-League | 04:00 hrs GMT | |
| Auckland FC vs Western United | ||||
| Match Result | Home Win | 1.57 | William Hill | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
