Here is the featured Bet of the Day for today.

Nottingham are in reasonably good form carried over from last season. They won their first home game against Brentford and then drew their first away game against the defensively astute Crystal Palace.
In contrast West Ham are in poor form, losing away to newly promoted Sunderland and then at home to a formidable Chelsea. They have scored only once while conceding eight; defensively astute they are not.
Nottingham achieved “the double” over West Ham last season and have won this fixture for the past two seasons. They should make it three in a row this afternoon.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Sunday, 31st August 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 31/08/2025 | Sunday | ||
---|---|---|---|---|
24 | Jamaica | Premier League | 23:30 hrs BST | |
Portmore vs Tivoli | ||||
Double Chance | Home Win or Draw | 1.29 | Betfred | |
23 | Paraguay | Primera Division – Clausura | 22:30 hrs BST | |
Guarani vs General Caballero JLM | ||||
Bet Builder | Home Win or Draw + Under 3.5 Total Match Goals | 1.55 | Bwin | |
22 | Spain | La Liga | 20:30 hrs BST | |
Rayo Vallecano vs Barcelona | ||||
Match Result | Away Win | 1.42 | Bet365 | |
21 | Italy | Serie A | 19:45 hrs BST | |
Inter Milan vs Udinese | ||||
Match Result | Home Win | 1.31 | Bet365 | |
20 | Bulgaria | First League | 19:30 hrs BST | |
Ludogorets vs Botev Plovdiv | ||||
Match Result | Home Win | 1.38 | Bet365 | |
19 | Greece | Super League | 19:00 hrs BST | |
PAOK vs Atromitos | ||||
Match Result | Home Win | 1.44 | Bet365 | |
18 | Portugal | Primeira Liga | 18:00 hrs BST | |
Alverca vs Benfica | ||||
Match Result | Away Win | 1.25 | Bet365 | |
17 | Greece | Super League | 18:00 hrs BST | |
AEK Athens vs Asteras Tripolis | ||||
Match Result | Home Win | 1.28 | Lottoland | |
16 | Denmark | Superligaen | 17:00 hrs BST | |
Randers FC vs FC Copenhagen | ||||
Match Result | Away Win | 1.77 | Lottoland | |
15 | Germany | Bundesliga | 16:30 hrs BST | |
Borussia Dortmund vs Union Berlin | ||||
Match Result | Home Win | 1.44 | Bwin | |
14 | England | Premier League | 16:30 hrs BST | |
Liverpool vs Arsenal | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.26 | Bwin | |
13 | Ukraine | Premier League | 16:00 hrs BST | |
Shakhtar Donetsk vs Oleksandriya | ||||
Match Result | Home Win | 1.38 | Bwin | |
12 | Spain | La Liga | 16:00 hrs BST | |
Celta Vigo vs Villarreal | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
11 | Norway | OBOS-Ligaen | 16:00 hrs BST | |
Aalesund vs Egersund | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.68 | Bwin | |
10 | Estonia | Meistriliiga | 15:00 hrs BST | |
Nomme Kalju vs Kuressaare | ||||
Match Result | Home Win | 1.33 | Bet365 | |
9 | Belgium | Challenger Pro League | 15:00 hrs BST | |
Club Brugge KV U23 vs Genk U23 | ||||
Match Result | Home Win | 1.75 | William Hill | |
8 | South Africa | Premiership | 14:00 hrs BST | |
Chippa United vs Orlando Pirates | ||||
Match Result | Away Win | 1.55 | William Hill | |
7 | Romania | Super Liga | 14:00 hrs BST | |
FC Arges vs Metaloglobus Buchuresti | ||||
Match Result | Home Win | 1.57 | William Hill | |
6 | England | Premier League | 14:00 hrs BST | |
Nottingham Forest vs West Ham | ||||
Match Result | Home Win | 1.71 | Bet365 | |
5 | Ukraine | Premier League | 13:30 hrs BST | |
Dynamo Kyiv vs Polissya Zhytomyr | ||||
Match Result | Home Win | 1.55 | William Hill | |
4 | Netherlands | Eredivisie | 13:30 hrs BST | |
Sparta Rotterdam vs Feyenoord | ||||
Double Chance | Draw or Away Win | 1.28 | Bwin | |
3 | Switzerland | Challenge League | 13:00 hrs BST | |
Vaduz vs Wil | ||||
Match Result | Home Win | 1.92 | Bet365 | |
2 | Sweden | Allsvenskan | 13:00 hrs BST | |
Malmo FF vs Degerfors | ||||
Match Result | Home Win | 1.27 | Bet365 | |
1 | USA | USL League One | 00:00 hrs BST | |
FC Naples vs Westchester SC | ||||
Match Result | Home Win | 2.05 | Bet365 |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: