Here is the featured Bet of the Day for today.

Norway, although they have already qualified for the knock-out stages with their two wins from two, even if they field squad players should still overcome Iceland, who lost both of their previous Group A matches.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Thursday, 10th July 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 10/07/2025 | Thursday | ||
---|---|---|---|---|
18 | Europe | UEFA Women’s Championship | 20:00 hrs BST | |
Norway W vs Iceland W | ||||
Match Result | Home Win | 2.15 | Betfred | |
17 | Europe | UEFA Women’s Championship | 20:00 hrs BST | |
Finland W vs Switzerland W | ||||
Double Chance | Draw or Away Win | 1.23 | Bwin | |
16 | Europe | UEFA Europa League – Qualification | 20:00 hrs BST | |
Legia Warsaw vs Aktobe | ||||
Match Result | Home Win | 1.26 | Bwin | |
15 | Europe | UEFA Conference League – Qualification | 19:45 hrs BST | |
St. Patricks vs Hegelmann | ||||
Double Chance | Home Win or Draw | 1.22 | Betfred | |
14 | Europe | UEFA Conference League – Qualification | 19:45 hrs BST | |
NSI Runavik vs HJK Helsinki | ||||
Double Chance | Draw or Away Win | 1.25 | William Hill | |
13 | Europe | UEFA Europa League – Qualification | 19:15 hrs BST | |
Trnava vs Hacken | ||||
Double Chance | Draw or Away Win | 1.28 | Bwin | |
11 | Europe | UEFA Europa League – Qualification | 19:00 hrs BST | |
Shakhtar Donetsk vs Ilves | ||||
Match Result | Home Win | 1.22 | Bet365 | |
10 | Europe | UEFA Europa League – Qualification | 18:00 hrs BST | |
Sheriff Tiraspol vs Prishtina | ||||
Match Result | Home Win | 1.40 | Bwin | |
12 | Europe | UEFA Europa League – Qualification | 17:30 hrs BST | |
AEK Larnaca vs Partizan | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
9 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
SJK vs Klaksvik | ||||
Double Chance | Home Win or Draw | 1.30 | Bwin | |
8 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
Kauno Zalgiris vs Penybont | ||||
Match Result | Home Win | 1.20 | William Hill | |
7 | Canada | Championship | 03:00 hrs BST | |
Vancouver Whitecaps vs Valour | ||||
Match Result | Home Win | 1.28 | William Hill | |
6 | USA | USL League Two | 01:00 hrs BST | |
Snohomish United vs Tacoma Stars | ||||
Match Result | Home Win | 1.27 | Bet365 | |
5 | USA | USL League Two | 01:00 hrs BST | |
Little Rock Rangers vs Mississippi Brilla | ||||
Combination Bet | Home Win + 2 or more Total Match Goals | 1.35 | William Hill | |
4 | USA | US Open Cup | 00:00 hrs BST | |
Philadelphia Union vs New York Red Bulls | ||||
Double Chance | Home Win or Draw | 1.33 | Bet365 | |
3 | USA | USL League Two | 00:00 hrs BST | |
Dayton Dutch Lions vs Fort Wayne | ||||
Match Result | Away Win | 1.30 | Bet365 | |
2 | USA | USL League Two | 00:00 hrs BST | |
Chicago Dutch Lions vs River Light | ||||
Match Result | Away Win | 1.28 | Bwin | |
1 | USA | USL League Two | 00:00 hrs BST | |
Boston City vs Seacoast United Phantoms | ||||
Match Result | Away Win | 1.30 | Bet365 |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: