Here is the featured Bet of the Day for today.

Not only did Daugavpils shut out Vlaznia last week on their home soil, they also managed to sneak a late winner to put them 1 – 0 up in the tie. A similar shut out this afternoon would mean that the longer the game goes on, the more risks Vlaznia will have to take. This could leave them open to counterattacks from Daugavpils.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Thursday, 17th July 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 17/07/2025 | Thursday | ||
---|---|---|---|---|
15 | Europe | UEFA Conference League – Qualification | 19:45 hrs BST | |
Cliftonville vs St Joseph’s | ||||
Match Result | Home Win | 2.20 | William Hill | |
14 | Europe | UEFA Europa League – Qualification | 18:00 hrs BST | |
Hacken vs Trnava | ||||
Match Result | Home Win | 1.34 | Bwin | |
13 | Europe | UEFA Conference League – Qualification | 17:30 hrs BST | |
Paide vs Magpies | ||||
Match Result | Home Win | 1.27 | Lottoland | |
12 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
FC Santa Coloma vs Borac Banja Luka | ||||
Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Bwin | |
11 | Europe | UEFA Conference League – Qualification | 17:00 hrs BST | |
Dila Gori vs Racing Luxembourg | ||||
Match Result | Home Win | 1.48 | Lottoland | |
10 | Estonia | Esiliiga | 17:00 hrs BST | |
Nomme United vs Flora U21 | ||||
Match Result | Home Win | 1.22 | William Hill | |
9 | Europe | UEFA Conference League – Qualification | 16:00 hrs BST | |
BFC Daugavpils vs Vlaznia | ||||
Double Chance | Home Win or Draw | 2.00 | Betfred | |
8 | North America | MLS | 03:30 hrs BST | |
San Jose Earthquakes vs FC Dallas | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.57 | Bet365 | |
7 | North America | MLS | 03:30 hrs BST | |
San Diego FC vs Toronto FC | ||||
Match Result | Home Win | 1.39 | Bet365 | |
6 | USA | USL Champiuonship | 01:30 hrs BST | |
FC Tulsa vs Monterey Bay | ||||
Match Result | Home Win | 1.55 | William Hill | |
5 | Brazil | Serie A | 01:30 hrs BST | |
Botafogo RJ vs Vitoria | ||||
Match Result | Home Win | 1.44 | Bet365 | |
4 | South America | CONMEBAL Copa America Femenina | 01:00 hrs BST | |
Venezuela W vs Colombia W | ||||
Match Result | Away Win | 1.41 | Lottoland | |
3 | North America | MLS | 00:30 hrs BST | |
Philadelphia Union vs CF Montreal | ||||
Match Result | Home Win | 1.49 | Bet365 | |
2 | USA | USL League One | 00:00 hrs BST | |
Westchester SC vs Spokane Velocity | ||||
Double Chance | Draw or Away Win | 1.28 | Bet365 | |
1 | Brazil | Serie A | 00:00 hrs BST | |
Santos vs Flamengo RJ | ||||
Match Result | Away Win | 1.95 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: