Here is the featured Bet of the Day for today.

Fourth placed Perth Red Star are on forty points and on a run of five straight wins and have ten wins and two draws from their last twelve NPL matches. Today they visit Balcatta who are eleventh of twelve with sixteen points and on a run of four losses from their last five NPL matches (one win).
The last ten NPL matches between these two teams have seen ten wins for Perth Red Star.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Tuesday, 19th August 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
Daily Picks | 19/08/2025 | Tuesday | ||
---|---|---|---|---|
13 | Spain | La Liga | 20:00 hrs BST | |
Real Madrid vs Osasuna | ||||
Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.58 | Bwin | |
12 | Europe | UEFA Champions League – Qualification | 20:00 hrs BST | |
Rangers vs Club Brugge KV | ||||
Double Chance | Home Win or Draw | 1.67 | Betfred | |
11 | Europe | UEFA Champions League – Qualification | 20:00 hrs BST | |
Ferencvaros vs Qarabag | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.83 | Bwin | |
10 | Europe | UEFA Champions League – Qualification | 20:00 hrs BST | |
Crvena Zvezda vs Paphos | ||||
Total Match Goals | Under 4.5 Total Match Goals | 1.22 | Bet365 | |
9 | England | League Two | 20:00 hrs BST | |
Walsall vs Barnet | ||||
Both Teams To Score? | Yes – Both Teams To Score | 1.87 | Bwin | |
8 | England | League Two | 19:45 hrs BST | |
Swindon vs Barnet | ||||
Match Result | Home Win | 2.37 | Bet365 | |
7 | South Africa | Premiership | 18:30 hrs BST | |
Kaizer Chiefs vs Richards Bay | ||||
Match Result | Home Win | 2.00 | Betfred | |
6 | Denmark | First Division | 18:00 hrs BST | |
Hvidovre IF vs Middelfart | ||||
Match Result | Home Win | 1.90 | Betfred | |
5 | Egypt | Premier League | 16:00 hrs BST | |
Pharco vs El Gaish | ||||
Double Chance | Draw or Away Win | 1.40 | Betfred | |
4 | England | Professional Development League | 13:00 hrs BST | |
Wigan U21 vs Bournemouth U21 | ||||
Match Result | Away Win | 1.70 | Bet365 | |
3 | Australia | NPL Western Australia | 13:00 hrs BST | |
Balcatta vs Perth Red Star | ||||
Match Result | Away Win | 1.75 | Lottoland | |
2 | England | Professional Development League | 12:00 hrs BST | |
Fleetwood U21 vs Charlton U21 | ||||
Match Result | Away Win | 1.53 | Bet365 | |
1 | Ecuador | Liga Pro Primera A | 01:00 hrs BST | |
Deportivo Cuenca vs Vinotinto | ||||
Match Result | Home Win | 1.73 | William Hill |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group: