Here is the featured Bet of the Day for today.

Lincoln Red Imps, UEFA rank 153, host Red Star, UEFA rank 60, as they play over two legs for a place in the qualification semi-finals. It should be an easy win here for the more European competition experienced Serbian side over their Gibraltarian opponents.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Tuesday, 22nd July 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 22/07/2025 | Tuesday | ||
|---|---|---|---|---|
| 11 | South America | CONMEBAL Copa America Femenina | 22:00 hrs BST | |
| Colombia W vs Bolivia W | ||||
| Total Match Goals | Under 8.5 Total Match Goals | 1.33 | Lottoland | |
| 10 | Europe | UEFA Women’s Championship | 20:00 hrs BST | |
| England W vs Italy W | ||||
| To Qualify | England W | 1.29 | Betfair | |
| 9 | Scotland | League Cup | 19:45 hrs BST | |
| Ross County vs Edinburgh City | ||||
| Half Time/Full Time | Ross County/Ross County | 1.42 | Bwin | |
| 8 | Scotland | League Cup | 19:45 hrs BST | |
| Clyde vs Stenhousemuir | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 7 | Scotland | League Cup | 19:45 hrs BST | |
| Brechin vs Cove Rangers | ||||
| Match Result | Away Win | 1.33 | William Hill | |
| 6 | Europe | UEFA Champions League – Qualification | 18:00 hrs BST | |
| Hamrun vs Dynamo Kyiv | ||||
| Match Result | Away Win | 1.42 | Lottoland | |
| 5 | Europe | UEFA Champions League – Qualification | 18:00 hrs BST | |
| FC Copenhagen vs Drita | ||||
| Match Handicap | Home Win, FC Copenhagen -1 Goal | 1.36 | William Hill | |
| 4 | Norway | OBOS-ligaen | 17:00 hrs BST | |
| Egersund vs Aalesund | ||||
| Match Result | Home Win | 3.40 | Lottoland | |
| 3 | Europe | UEFA Champions League – Qualification | 17:00 hrs BST | |
| Lincoln Red Imps vs Crvena Zvezda | ||||
| Bet Builder | Away Win + Over 1 Total Match Goals | 1.36 | Bet365 | |
| 2 | South America | CONMEBOL Copa America Femenina | 01:00 hrs BST | |
| Chile W vs Ecuador W | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.25 | William Hill | |
| 1 | Ecuador | Liga Pro | 01:00 hrs BST | |
| Libertad vs Manta | ||||
| Total Match Goals | Under 3.5 Total Match Goals | 1.44 | Betfred | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
