Here is the featured Bet of the Day for today.

8th placed West Bromwich have drawn their last 5 home games. 15th placed Coventry’s last 5 away have been a mixture of W2 D2 L1. The results of this fixture over the last 3 seasons from the most recent going back read home win, home win, draw.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs GMT Wednesday, 11th December 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 11/12/2024 | Wednesday | ||
|---|---|---|---|---|
| 9 | Europe | UEFA Champions League Women | 20:00 hrs GMT | |
| Chelsea W vs FC Twente Enschede W | ||||
| Half Time/Full Time | Chelsea W/Chelsea W | 1.25 | Bet365 | |
| 8 | Europe | UEFA Champions League – League Phase | 20:00 hrs GMT | |
| Stuttgart vs Young Boys | ||||
| Match Result | Home Win | 1.36 | Lottoland | |
| 7 | Europe | UEFA Champions League – League Phase | 20:00 hrs GMT | |
| Feyenoord vs Sparta Prague | ||||
| Match Result | Home Win | 1.40 | William Hill | |
| 6 | Europe | UEFA Champions League – League Phase | 20:00 hrs GMT | |
| Benfica vs Bologna | ||||
| Match Result | Home Win | 1.60 | Bwin | |
| 5 | Europe | UEFA Champions League – League Phase | 20:00 hrs GMT | |
| AC Milan vs Crvena Zvezda | ||||
| Match Result | Home Win | 1.30 | Lottoland | |
| 4 | England | EFL Championship | 19:45 hrs GMT | |
| West Bromwich vs Coventry | ||||
| Double Chance | Home Win or Draw | 1.40 | William Hill | |
| 3 | England | EFL Championship | 19:45 hrs GMT | |
| Hull vs Watford | ||||
| Double Chance | Draw or Away Win | 1.67 | William Hill | |
| 2 | Europe | UEFA Champions League – League Phase | 17:45 hrs GMT | |
| Lille vs Sturm Graz | ||||
| Match Result | Home Win | 1.53 | William Hill | |
| 1 | Europe | UEFA Champions League – League Phase | 17:45 hrs GMT | |
| Atletico Madrid vs Slovan Bratislava | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.29 | Bwin | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
