Here is the featured Bet of the Day for today.

If Sheffield United not been docked 2 points, they would be in 4th place instead of 6, 4 points ahead of visitors Swansea in 9th instead of the actual 2 points they are ahead. Sheffield United have beaten Swansea the last 3 meetings home and away and also the last 3 meetings at home. Both teams do not score or concede many goals but Sheffield have a slightly better record on both counts.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Wednesday, 2nd October 2024👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 02/10/2024 | Wednesday | ||
|---|---|---|---|---|
| 7 | Europe | UEFA Champions League – League Phase | 20:00 hrs BST | |
| Liverpool vs Bologna | ||||
| Match Result | Home Win | 1.20 | William Hill | |
| 6 | Europe | UEFA Champions League – League Phase | 20:00 hrs BST | |
| Aston Villa vs Bayern Munich | ||||
| Double Chance | Draw or Away Win | 1.23 | Lottoland | |
| 5 | England | EFL Championship | 19:45 hrs BST | |
| Sheffield United vs Swansea | ||||
| Match Result | Home Win | 1.80 | William Hill | |
| 4 | England | EFL Championship | 19:45 hrs BST | |
| Preston vs Watford | ||||
| Double Chance | Draw or Away Win | 1.53 | Bet365 | |
| 3 | Spain | Primera RFEF – Group 1 | 18:30 hrs BST | |
| Tarazona vs Real Union de Irun | ||||
| Double Chance | Draw or Away Win | 1.41 | Bwin | |
| 2 | Serbia | Super Liga | 18:00 hrs BST | |
| Vojvodina vs Novi Pazar | ||||
| Match Result | Home Win | 1.48 | Lottoland | |
| 1 | Norway | OBOS-Ligaen | 18:00 hrs BST | |
| Valerenga vs Mjondalen | ||||
| Match Result | Home Win | 1.23 | Bwin | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
