Here is the featured Bet of the Day for today.

In their opening Group D games last Saturday, France had a competent 2 -1 victory over current Euro champions England, whereas Wales, who have punched above their weight to qualify for this tournament, lost 0 – 3 to The Netherlands.
France and Wales have met four times competitively with France winning all four at an aggregate score of 12 – 2. That works out at an average of 3.66 total goals per match.
Your FREE Daily Picks from 00:00 hrs to 23:59 hrs BST Wednesday, 9th July 2025👇
New selections are often added throughout the day, especially on busy days. Remember to refresh this page for potential updates frequently.👍
| Daily Picks | 09/07/2025 | Wednesday | ||
|---|---|---|---|---|
| 13 | World | FIFA Club World Cup | 20:00 hrs BST | |
| Paris SG vs Real Madrid | ||||
| Both Teams To Score? | Yes – Both Teams To Score | 1.53 | William Hill | |
| 12 | Europe | UEFA Women’s Championship | 20:00 hrs BST | |
| France W vs Wales W | ||||
| Combination Bet | Home Win + Over 2.5 Total Match Goals | 1.50 | Lottoland | |
| 11 | Europe | UEFA Champions League – Qualification | 18:30 hrs BST | |
| FCSB vs Inter Escaldes | ||||
| Half Time/Full Time | FCSB/FCSB | 1.29 | Betfred | |
| 10 | Europe | UEFA Women’s Championship | 17:00 hrs BST | |
| England W vs Netherlands W | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.29 | Betfred | |
| 9 | Finland | Ykkosliiga | 16:30 hrs BST | |
| KaPa vs PK-35 | ||||
| Double Chance | Draw or Away Win | 1.25 | Betfred | |
| 8 | Finland | Ykkosliiga | 16:30 hrs BST | |
| Ekenas vs SalPa | ||||
| Match Result | Home Win | 1.28 | Bet365 | |
| 7 | Australia | NPL Northern NSW | 11:00 hrs BST | |
| Weston Bears vs Lambton Jaffas | ||||
| Match Result | Home Win | 1.60 | Lottoland | |
| 6 | Australia | Capital Premier League | 10:30 hrs BST | |
| Canberra White Eagles vs Belconnen United | ||||
| Match Result | Away Win | 1.40 | Bet365 | |
| 5 | Australia | Queensland Premier League 1 | 10:15 hrs BST | |
| Brisbane Strikers vs Broadbeach United | ||||
| Total Match Goals | Over 2.5 Total Match Goals | 1.33 | William Hill | |
| 4 | Australia | NPL Queensland | 10:00 hrs BST | |
| Peninsula Power vs Brisbane Olympic | ||||
| Double Chance | Home Win or Away Win | 1.22 | William Hill | |
| 3 | USA | US Open Cup | 03:30 hrs BST | |
| San Jose Earthquakes vs Austin FC | ||||
| Total Match Goals | Over 1.5 Total Match Goals | 1.22 | Betfred | |
| 2 | Canada | Championship | 02:30 hrs BST | |
| Cavalry vs Vancouver FC | ||||
| Total Match Goals | Under 3.5 Total Match Goals | 1.36 | Bwin | |
| 1 | USA | USL League Two | 00:00 hrs BST | |
| Brevard Fire vs Nona | ||||
| Match Result | Away Win | 1.30 | Lottoland | |
To receive instant updates when a new pick is posted, use the button below to join our Facebook Group:
